Simrit - Freudenberg NOK » Fluid Power-Inch
Fluid Power-Inch
Fluid Power
| Prefix | Profile Image | Profile | Brand | Seal Name | Materials | Parts List | |
| AN | AN | 90 AU 2090 | Parts List | ||||
| AN-SH | AN-SH | 95 AU 2501 | Parts List | ||||
| D Series Anti-Contamination Rod Wiper | D | 95 AU 2501 | Parts List | ||||
| D-SH Series Anti-Contamination Rod Wiper | D-SH | 95 AU 2501 | Parts List | ||||
| Disogrin Asymmetrical PI Piston Seal | PI | 92 AU 9250 | Parts List | ||||
| Disogrin Asymmetrical Rod Seal | RO | 92 AU 9250 | Parts List | ||||
| Disogrin D-300 Rod Seal | D-300 | 92 AU 9250 | Parts List | ||||
| Disogrin DISO-PAC Piston Seal | DISO-PAC | 98 AU 928 / NBR | Parts List | ||||
| Disogrin DMRW Rod Wiper | DMRW | 92 AU 9250 | Parts List | ||||
| Disogrin HBY Rod Buffer Seal | HBY | 92 AU 9250 | Parts List | ||||
| Disogrin MRW Rod Wiper | MRW | 92 AU 9250 | Parts List | ||||
| Disogrin O-Ring | OR | 70 AU 6865 | Parts List | ||||
| Disogrin Snap-In Wiper | RW | 92 AU 9250 | Parts List | ||||
| Disogrin Symmetrical Rod Seal | SYM | 92 AU 9250 | Parts List | ||||
| Exclusive Double Acting Piston Seal | VCT | 70L-150-98 | Parts List | ||||
| H Series Anti-Contamination Rod Wiper | H | 90 AU 2097 | Parts List | ||||
| HDP330 2.000 1.408 0.312 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 2.000 1.462 0.282 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 2.500 1.908 0.312 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 2.500 1.962 0.282 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 3.000 2.408 0.312 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 3.000 2.442 0.282 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 3.500 2.908 0.312 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 3.500 2.942 0.282 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 4.000 3.408 0.312 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 4.000 3.442 0.282 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 4.500 3.908 0.312 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 4.500 3.942 0.282 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 4.750 4.192 0.282 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 5.000 4.226 0.375 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 5.000 4.442 0.282 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 5.500 4.740 0.375 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 6.000 5.240 0.375 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 6.500 5.740 0.375 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 7.000 6.240 0.375 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 7.500 6.740 0.375 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| HDP330 8.000 7.240 0.375 4112 | HDP330 | PA 4112 / 70 NBR 177605 | Parts List | ||||
| Industry Double Acting Piston Seal | VCT | 70L-155-95 | Parts List | ||||
| Loaded Symmetrical U-Cup | LSU | 93 AU 2093 / NBR N3101 | Parts List | ||||
| Piston Wear Ring | PWR | VN 9400 | Parts List | ||||
| Poly-Hone Piston Seal | 1704 | HT 2022 | Parts List | ||||
| Poly-Temp Back-Up | 1750 | HT 2022 | Parts List | ||||
| Poly-Temp Static Back-Up | 1758 | HT 2023 | Parts List | ||||
| Rod Wear Ring | RWR | VN 9400 | Parts List |









