Distribution: 1750
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 561750-004 | 0.078 | 0.203 | 0.050 | 0 | --- | Add to RFQ |
| 561750-005 | 0.094 | 0.219 | 0.050 | 0 | --- | Add to RFQ |
| 561750-006 | 0.125 | 0.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-007 | 0.156 | 0.281 | 0.050 | 0 | --- | Add to RFQ |
| 561750-008 | 0.188 | 0.313 | 0.050 | 0 | --- | Add to RFQ |
| 561750-009 | 0.219 | 0.344 | 0.050 | 0 | --- | Add to RFQ |
| 561750-010 | 0.250 | 0.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-011 | 0.313 | 0.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-012-HS | 0.375 | 0.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-013 | 0.438 | 0.563 | 0.050 | 0 | --- | Add to RFQ |
| 561750-015-HS | 0.562 | 0.687 | 0.050 | 0 | --- | Add to RFQ |
| 561750-016-HS | 0.625 | 0.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-016-OR | 0.625 | 0.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-017-HS | 0.687 | 0.812 | 0.050 | 0 | --- | Add to RFQ |
| 561750-018 | 0.750 | 0.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-019-HS | 0.812 | 0.937 | 0.050 | 0 | --- | Add to RFQ |
| 561750-020-HS | 0.875 | 1 | 0.050 | 0 | --- | Add to RFQ |
| 561750-021-OR | 0.937 | 1.062 | 0.050 | 0 | --- | Add to RFQ |
| 561750-022-HS | 1 | 1.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-022-RED | 1 | 1.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-023 | 1.063 | 1.188 | 0.050 | 0 | --- | Add to RFQ |
| 561750-024 | 1.125 | 1.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-025 | 1.188 | 1.313 | 0.050 | 0 | --- | Add to RFQ |
| 561750-026-HS | 1.250 | 1.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-026-RED | 1.250 | 1.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-027-HS | 1.312 | 1.437 | 0.050 | 0 | --- | Add to RFQ |
| 561750-028 | 1.375 | 1.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-029 | 1.500 | 1.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-030 | 1.625 | 1.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-031 | 1.750 | 1.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-032 | 1.875 | 2 | 0.050 | 0 | --- | Add to RFQ |
| 561750-033 | 2 | 2.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-034 | 2.125 | 2.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-035 | 2.250 | 2.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-036 | 2.375 | 2.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-037 | 2.500 | 2.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-038 | 2.625 | 2.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-039 | 2.750 | 2.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-040 | 2.875 | 3 | 0.050 | 0 | --- | Add to RFQ |
| 561750-041 | 3 | 3.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-042 | 3.250 | 3.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-044 | 3.750 | 3.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-045 | 4 | 4.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-046 | 4.250 | 4.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-047 | 4.500 | 4.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-048 | 4.750 | 4.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-049 | 5 | 5.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-050 | 5.250 | 5.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-103 | 0.094 | 0.281 | 0.050 | 0 | --- | Add to RFQ |
| 561750-104 | 0.125 | 0.313 | 0.050 | 0 | --- | Add to RFQ |
| 561750-105 | 0.156 | 0.344 | 0.050 | 0 | --- | Add to RFQ |
| 561750-106 | 0.188 | 0.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-107 | 0.219 | 0.406 | 0.050 | 0 | --- | Add to RFQ |
| 561750-108 | 0.250 | 0.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-109 | 0.313 | 0.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-110 | 0.375 | 0.563 | 0.050 | 0 | --- | Add to RFQ |
| 561750-111 | 0.438 | 0.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-112 | 0.500 | 0.688 | 0.050 | 0 | --- | Add to RFQ |
| 561750-113 | 0.563 | 0.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-114 | 0.625 | 0.813 | 0.050 | 0 | --- | Add to RFQ |
| 561750-115 | 0.688 | 0.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-116 | 0.750 | 1.313 | 0.050 | 0 | --- | Add to RFQ |
| 561750-117 | 0.813 | 1 | 0.050 | 0 | --- | Add to RFQ |
| 561750-118 | 0.875 | 1.063 | 0.050 | 0 | --- | Add to RFQ |
| 561750-119 | 0.938 | 1.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-120 | 1 | 1.188 | 0.050 | 0 | --- | Add to RFQ |
| 561750-121-HS | 1.063 | 1.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-121-OR | 1.063 | 1.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-122 | 1.125 | 1.313 | 0.050 | 0 | --- | Add to RFQ |
| 561750-122-HS | 1.125 | 1.313 | 0.050 | 0 | --- | Add to RFQ |
| 561750-122-OR | 1.125 | 1.313 | 0.050 | 0 | --- | Add to RFQ |
| 561750-123-HS | 1.187 | 1.312 | 0.050 | 0 | --- | Add to RFQ |
| 561750-123-OR | 1.187 | 1.312 | 0.050 | 0 | --- | Add to RFQ |
| 561750-124 | 1.250 | 1.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-124-HS | 1.250 | 1.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-124-OR | 1.250 | 1.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-125-HS | 1.312 | 1.437 | 0.050 | 0 | --- | Add to RFQ |
| 561750-125-OR | 1.312 | 1.437 | 0.050 | 0 | --- | Add to RFQ |
| 561750-126-HS | 1.375 | 1.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-126-OR | 1.375 | 1.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-127 | 1.438 | 1.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-127-HS | 1.438 | 1.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-128 | 1.500 | 1.688 | 0.050 | 0 | --- | Add to RFQ |
| 561750-128-RED | 1.500 | 1.688 | 0.050 | 0 | --- | Add to RFQ |
| 561750-129-HS | 1.562 | 1.687 | 0.050 | 0 | --- | Add to RFQ |
| 561750-129-RED | 1.562 | 1.687 | 0.050 | 0 | --- | Add to RFQ |
| 561750-130 | 1.625 | 1.813 | 0.050 | 0 | --- | Add to RFQ |
| 561750-131 | 1.688 | 1.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-132 | 1.750 | 1.938 | 0.050 | 0 | --- | Add to RFQ |
| 561750-133 | 1.813 | 2 | 0.050 | 0 | --- | Add to RFQ |
| 561750-133-HS | 1.813 | 2 | 0.050 | 0 | --- | Add to RFQ |
| 561750-133-RED | 1.813 | 2 | 0.050 | 0 | --- | Add to RFQ |
| 561750-134-HS | 1.875 | 2 | 0.050 | 0 | --- | Add to RFQ |
| 561750-135 | 1.938 | 2.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-135-HS | 1.938 | 2.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-135-OR | 1.938 | 2.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-135-RED | 1.938 | 2.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-136 | 2 | 2.188 | 0.050 | 0 | --- | Add to RFQ |
| 561750-137 | 2.063 | 2.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-138 | 2.125 | 2.313 | 0.050 | 0 | --- | Add to RFQ |
| 561750-139 | 2.188 | 2.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-140 | 2.250 | 2.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-141 | 2.313 | 2.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-141-OR | 2.313 | 2.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-142 | 2.375 | 2.563 | 0.050 | 0 | --- | Add to RFQ |
| 561750-143 | 2.438 | 2.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-144 | 2.500 | 2.688 | 0.050 | 0 | --- | Add to RFQ |
| 561750-145 | 2.563 | 2.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-146 | 2.625 | 2.813 | 0.050 | 0 | --- | Add to RFQ |
| 561750-147 | 2.688 | 2.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-148 | 2.750 | 2.938 | 0.050 | 0 | --- | Add to RFQ |
| 561750-149 | 2.813 | 3 | 0.050 | 0 | --- | Add to RFQ |
| 561750-150 | 2.875 | 3.063 | 0.050 | 0 | --- | Add to RFQ |
| 561750-151 | 3 | 3.188 | 0.050 | 0 | --- | Add to RFQ |
| 561750-152 | 3.250 | 3.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-153 | 3.500 | 3.688 | 0.050 | 0 | --- | Add to RFQ |
| 561750-154 | 3.750 | 3.938 | 0.050 | 0 | --- | Add to RFQ |
| 561750-155 | 4 | 4.188 | 0.050 | 0 | --- | Add to RFQ |
| 561750-156 | 4.250 | 4.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-157 | 4.500 | 4.688 | 0.050 | 0 | --- | Add to RFQ |
| 561750-158 | 4.750 | 4.938 | 0.050 | 0 | --- | Add to RFQ |
| 561750-159 | 5 | 5.188 | 0.050 | 0 | --- | Add to RFQ |
| 561750-160 | 5.250 | 5.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-161 | 5.500 | 5.688 | 0.050 | 0 | --- | Add to RFQ |
| 561750-162 | 5.750 | 5.938 | 0.050 | 0 | --- | Add to RFQ |
| 561750-163 | 6 | 6.188 | 0.050 | 0 | --- | Add to RFQ |
| 561750-164 | 6.250 | 6.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-166 | 6.750 | 6.938 | 0.050 | 0 | --- | Add to RFQ |
| 561750-167 | 7 | 7.188 | 0.050 | 0 | --- | Add to RFQ |
| 561750-168 | 7.250 | 7.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-169 | 7.500 | 7.688 | 0.050 | 0 | --- | Add to RFQ |
| 561750-170 | 7.750 | 7.938 | 0.050 | 0 | --- | Add to RFQ |
| 561750-171 | 8 | 8.188 | 0.050 | 0 | --- | Add to RFQ |
| 561750-172 | 8.250 | 8.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-173 | 8.500 | 8.688 | 0.050 | 0 | --- | Add to RFQ |
| 561750-174 | 8.750 | 8.938 | 0.050 | 0 | --- | Add to RFQ |
| 561750-175 | 9 | 9.188 | 0.050 | 0 | --- | Add to RFQ |
| 561750-201 | 0.188 | 0.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-204 | 0.375 | 0.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-205 | 0.438 | 0.688 | 0.050 | 0 | --- | Add to RFQ |
| 561750-206 | 0.500 | 0.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-207 | 0.563 | 0.813 | 0.050 | 0 | --- | Add to RFQ |
| 561750-208 | 0.625 | 0.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-209 | 0.688 | 0.938 | 0.050 | 0 | --- | Add to RFQ |
| 561750-210 | 0.750 | 1 | 0.050 | 0 | --- | Add to RFQ |
| 561750-211 | 0.813 | 1.063 | 0.050 | 0 | --- | Add to RFQ |
| 561750-212 | 0.875 | 1.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-213 | 0.938 | 1.188 | 0.050 | 0 | --- | Add to RFQ |
| 561750-214 | 1 | 1.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-215 | 1.063 | 1.313 | 0.050 | 0 | --- | Add to RFQ |
| 561750-216 | 1.125 | 1.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-217 | 1.188 | 1.438 | 0.050 | 0 | --- | Add to RFQ |
| 561750-218 | 1.250 | 1.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-219 | 1.313 | 1.563 | 0.050 | 0 | --- | Add to RFQ |
| 561750-220 | 1.375 | 1.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-221 | 1.438 | 1.688 | 0.050 | 0 | --- | Add to RFQ |
| 561750-222 | 1.500 | 1.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-223 | 1.625 | 1.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-224 | 1.750 | 2 | 0.050 | 0 | --- | Add to RFQ |
| 561750-225 | 1.875 | 2.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-226 | 2 | 2.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-227 | 2.125 | 2.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-228 | 2.250 | 2.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-229 | 2.375 | 2.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-230 | 2.500 | 2.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-231 | 2.625 | 2.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-232 | 2.750 | 3 | 0.050 | 0 | --- | Add to RFQ |
| 561750-233 | 2.875 | 3.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-234 | 3 | 3.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-235 | 3.125 | 3.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-236 | 3.250 | 3.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-237 | 3.375 | 3.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-238 | 3.500 | 3.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-239 | 3.625 | 3.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-240 | 3.750 | 4 | 0.050 | 0 | --- | Add to RFQ |
| 561750-241 | 3.875 | 4.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-242 | 4 | 4.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-243 | 4.125 | 4.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-244 | 4.250 | 4.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-244-OR | 4.250 | 4.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-245 | 4.375 | 4.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-246 | 4.500 | 4.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-247 | 4.625 | 4.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-248 | 4.750 | 5 | 0.050 | 0 | --- | Add to RFQ |
| 561750-249 | 4.875 | 5.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-250 | 5 | 5.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-251 | 5.125 | 5.375 | 0.050 | 0 | --- | Add to RFQ |
| 561750-252 | 5.250 | 5.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-253 | 5.375 | 5.625 | 0.050 | 0 | --- | Add to RFQ |
| 561750-254 | 5.500 | 5.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-255 | 5.625 | 5.875 | 0.050 | 0 | --- | Add to RFQ |
| 561750-256 | 5.750 | 6 | 0.050 | 0 | --- | Add to RFQ |
| 561750-257 | 5.875 | 6.125 | 0.050 | 0 | --- | Add to RFQ |
| 561750-258 | 6 | 6.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-259 | 6.250 | 6.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-260 | 6.500 | 6.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-261 | 6.750 | 7 | 0.050 | 0 | --- | Add to RFQ |
| 561750-262 | 7 | 7.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-263 | 7.250 | 7.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-264 | 7.500 | 7.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-265 | 7.750 | 8 | 0.050 | 0 | --- | Add to RFQ |
| 561750-266 | 8 | 8.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-267 | 8.250 | 8.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-268 | 8.500 | 8.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-269 | 8.750 | 9 | 0.050 | 0 | --- | Add to RFQ |
| 561750-270 | 9 | 9.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-271 | 9.250 | 9.500 | 0.050 | 0 | --- | Add to RFQ |
| 561750-272 | 9.500 | 9.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-273 | 9.750 | 10 | 0.050 | 0 | --- | Add to RFQ |
| 561750-274 | 10 | 10.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-275 | 10.500 | 10.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-276 | 11 | 11.250 | 0.050 | 0 | --- | Add to RFQ |
| 561750-277 | 11.500 | 11.750 | 0.050 | 0 | --- | Add to RFQ |
| 561750-309 | 0.438 | 0.813 | 0.070 | 0 | --- | Add to RFQ |
| 561750-311 | 0.563 | 0.937 | 0.070 | 0 | --- | Add to RFQ |
| 561750-312 | 0.625 | 1 | 0.070 | 0 | --- | Add to RFQ |
| 561750-313 | 0.688 | 1.063 | 0.070 | 0 | --- | Add to RFQ |
| 561750-314 | 0.750 | 1.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-315 | 0.188 | 0.813 | 0.070 | 0 | --- | Add to RFQ |
| 561750-316 | 0.875 | 1.250 | 0.070 | 0 | --- | Add to RFQ |
| 561750-317 | 0.938 | 1.313 | 0.070 | 0 | --- | Add to RFQ |
| 561750-318 | 1 | 1.375 | 0.070 | 0 | --- | Add to RFQ |
| 561750-319 | 1.063 | 1.438 | 0.070 | 0 | --- | Add to RFQ |
| 561750-320 | 1.125 | 1.500 | 0.070 | 0 | --- | Add to RFQ |
| 561750-321 | 1.188 | 1.563 | 0.070 | 0 | --- | Add to RFQ |
| 561750-322 | 1.250 | 1.625 | 0.070 | 0 | --- | Add to RFQ |
| 561750-323 | 1.313 | 1.688 | 0.070 | 0 | --- | Add to RFQ |
| 561750-324 | 1.375 | 1.750 | 0.070 | 0 | --- | Add to RFQ |
| 561750-325 | 1.500 | 1.875 | 0.070 | 0 | --- | Add to RFQ |
| 561750-326 | 1.625 | 2 | 0.070 | 0 | --- | Add to RFQ |
| 561750-327 | 1.750 | 2.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-328 | 1.875 | 2.250 | 0.070 | 0 | --- | Add to RFQ |
| 561750-329 | 2 | 2.375 | 0.070 | 0 | --- | Add to RFQ |
| 561750-330 | 2.125 | 2.500 | 0.070 | 0 | --- | Add to RFQ |
| 561750-331 | 2.250 | 2.625 | 0.070 | 0 | --- | Add to RFQ |
| 561750-331-OR | 2.250 | 2.625 | 0.070 | 0 | --- | Add to RFQ |
| 561750-332 | 2.375 | 2.750 | 0.070 | 0 | --- | Add to RFQ |
| 561750-333 | 2.500 | 2.875 | 0.070 | 0 | --- | Add to RFQ |
| 561750-334 | 2.625 | 3 | 0.070 | 0 | --- | Add to RFQ |
| 561750-335 | 2.750 | 3.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-336 | 2.875 | 3.250 | 0.070 | 0 | --- | Add to RFQ |
| 561750-337 | 3 | 3.375 | 0.070 | 0 | --- | Add to RFQ |
| 561750-338 | 3.125 | 3.500 | 0.070 | 0 | --- | Add to RFQ |
| 561750-339 | 3.250 | 3.625 | 0.070 | 0 | --- | Add to RFQ |
| 561750-340 | 3.375 | 3.750 | 0.070 | 0 | --- | Add to RFQ |
| 561750-341 | 3.500 | 3.875 | 0.070 | 0 | --- | Add to RFQ |
| 561750-342 | 3.625 | 4 | 0.070 | 0 | --- | Add to RFQ |
| 561750-343 | 3.750 | 4.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-343-2024 | 3.750 | 4.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-344 | 3.875 | 4.250 | 0.070 | 0 | --- | Add to RFQ |
| 561750-345 | 4 | 4.375 | 0.070 | 0 | --- | Add to RFQ |
| 561750-346 | 4.125 | 4.500 | 0.070 | 0 | --- | Add to RFQ |
| 561750-347 | 4.250 | 4.625 | 0.070 | 0 | --- | Add to RFQ |
| 561750-348 | 4.375 | 4.750 | 0.070 | 0 | --- | Add to RFQ |
| 561750-349 | 4.500 | 4.875 | 0.070 | 0 | --- | Add to RFQ |
| 561750-350 | 4.625 | 5 | 0.070 | 0 | --- | Add to RFQ |
| 561750-351 | 4.750 | 5.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-351-2024 | 4.750 | 5.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-352 | 4.875 | 5.250 | 0.070 | 0 | --- | Add to RFQ |
| 561750-353 | 5 | 5.375 | 0.070 | 0 | --- | Add to RFQ |
| 561750-354 | 5.125 | 5.500 | 0.070 | 0 | --- | Add to RFQ |
| 561750-355 | 5.250 | 5.625 | 0.070 | 0 | --- | Add to RFQ |
| 561750-356 | 5.375 | 5.750 | 0.070 | 0 | --- | Add to RFQ |
| 561750-357 | 5.500 | 5.875 | 0.070 | 0 | --- | Add to RFQ |
| 561750-358 | 5.625 | 6 | 0.070 | 0 | --- | Add to RFQ |
| 561750-359 | 5.750 | 6.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-359-2024 | 5.750 | 6.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-360 | 5.875 | 6.250 | 0.070 | 0 | --- | Add to RFQ |
| 561750-360-OR | 5.875 | 6.250 | 0.070 | 0 | --- | Add to RFQ |
| 561750-361 | 6 | 6.375 | 0.070 | 0 | --- | Add to RFQ |
| 561750-362 | 6.250 | 6.625 | 0.070 | 0 | --- | Add to RFQ |
| 561750-362-2024 | 6.250 | 6.625 | 0.070 | 0 | --- | Add to RFQ |
| 561750-363 | 6.500 | 6.875 | 0.070 | 0 | --- | Add to RFQ |
| 561750-363-2024 | 6.500 | 6.875 | 0.070 | 0 | --- | Add to RFQ |
| 561750-364 | 6.750 | 7.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-365 | 7 | 7.375 | 0.070 | 0 | --- | Add to RFQ |
| 561750-366 | 7.250 | 7.625 | 0.070 | 0 | --- | Add to RFQ |
| 561750-367 | 7.500 | 7.875 | 0.070 | 0 | --- | Add to RFQ |
| 561750-368 | 7.750 | 8.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-369 | 8 | 8.375 | 0.070 | 0 | --- | Add to RFQ |
| 561750-370 | 8.250 | 8.625 | 0.070 | 0 | --- | Add to RFQ |
| 561750-371 | 8.500 | 8.875 | 0.070 | 0 | --- | Add to RFQ |
| 561750-372 | 8.750 | 9.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-373 | 9 | 9.375 | 0.070 | 0 | --- | Add to RFQ |
| 561750-374 | 9.250 | 9.625 | 0.070 | 0 | --- | Add to RFQ |
| 561750-375 | 9.500 | 9.875 | 0.070 | 0 | --- | Add to RFQ |
| 561750-376 | 9.750 | 10.125 | 0.070 | 0 | --- | Add to RFQ |
| 561750-377 | 10 | 10.375 | 0.070 | 0 | --- | Add to RFQ |
| 561750-379 | 11 | 11.375 | 0.070 | 0 | --- | Add to RFQ |
| 561750-425 | 4.500 | 5 | 0.105 | 0 | --- | Add to RFQ |
| 561750-426 | 4.625 | 5.125 | 0.105 | 0 | --- | Add to RFQ |
| 561750-427 | 4.750 | 5.250 | 0.105 | 0 | --- | Add to RFQ |
| 561750-428 | 4.875 | 5.375 | 0.105 | 0 | --- | Add to RFQ |
| 561750-429 | 5 | 5.500 | 0.105 | 0 | --- | Add to RFQ |
| 561750-430 | 5.125 | 5.625 | 0.105 | 0 | --- | Add to RFQ |
| 561750-431 | 5.250 | 5.750 | 0.105 | 0 | --- | Add to RFQ |
| 561750-432 | 5.375 | 5.875 | 0.105 | 0 | --- | Add to RFQ |
| 561750-433 | 5.500 | 6 | 0.105 | 0 | --- | Add to RFQ |
| 561750-433-2023 | 5.500 | 6 | 0.105 | 0 | --- | Add to RFQ |
| 561750-434 | 5.625 | 6.125 | 0.105 | 0 | --- | Add to RFQ |
| 561750-435 | 5.750 | 6.250 | 0.105 | 0 | --- | Add to RFQ |
| 561750-436 | 5.875 | 6.375 | 0.105 | 0 | --- | Add to RFQ |
| 561750-437 | 6 | 6.500 | 0.105 | 0 | --- | Add to RFQ |
| 561750-438 | 6.250 | 6.750 | 0.105 | 0 | --- | Add to RFQ |
| 561750-439 | 6.500 | 7 | 0.105 | 0 | --- | Add to RFQ |
| 561750-440 | 6.750 | 7.250 | 0.105 | 0 | --- | Add to RFQ |
| 561750-441 | 7 | 7.500 | 0.105 | 0 | --- | Add to RFQ |
| 561750-442 | 7.250 | 7.750 | 0.105 | 0 | --- | Add to RFQ |
| 561750-443 | 7.500 | 8 | 0.105 | 0 | --- | Add to RFQ |
| 561750-444 | 7.750 | 8.250 | 0.105 | 0 | --- | Add to RFQ |
| 561750-445 | 8 | 8.500 | 0.105 | 0 | --- | Add to RFQ |
| 561750-446 | 8.500 | 9 | 0.105 | 0 | --- | Add to RFQ |
| 561750-447 | 9 | 9.500 | 0.105 | 0 | --- | Add to RFQ |
| 561750-448 | 9.500 | 10 | 0.105 | 0 | --- | Add to RFQ |
| 561750-449 | 10 | 10.500 | 0.105 | 0 | --- | Add to RFQ |
| 561750-450 | 10.500 | 11 | 0.105 | 0 | --- | Add to RFQ |
| 561750-452 | 11.500 | 12 | 0.105 | 0 | --- | Add to RFQ |









