Assemblies: HPX PISTON SEAL
Associated Documents

For pricebreaks, please login to your online account.
| PART NUMBER | BORE | Groove ID | Groove Width | Net Ea. | |
|---|---|---|---|---|---|
| HPX-218H2155 | 1.500 | 1.258 | 0.187 | --- | Add to RFQ |
| HPX-222H2155 | 1.750 | 1.508 | 0.187 | --- | Add to RFQ |
| HPX-326H2155 | 2 | 1.630 | 0.281 | --- | Add to RFQ |
| HPX-330H2155 | 2.500 | 2.130 | 0.281 | --- | Add to RFQ |
| HPX-334H2155 | 3 | 2.630 | 0.281 | --- | Add to RFQ |
| HPX-338H2155 | 3.500 | 3.130 | 0.281 | --- | Add to RFQ |
| HPX-342H2155 | 4 | 3.630 | 0.281 | --- | Add to RFQ |
| HPX-350H2155 | 5 | 4.630 | 0.281 | --- | Add to RFQ |
| HPX-218-2H2155 | 1.500 | 1.258 | 0.275 | --- | Add to RFQ |
| HPX-326-2H2155 | 2 | 1.630 | 0.410 | --- | Add to RFQ |
| HPX-330-2H2155 | 2.500 | 2.130 | 0.410 | --- | Add to RFQ |
| HPX-334-2H2155 | 3 | 2.630 | 0.410 | --- | Add to RFQ |
| HPX-338-2H2155 | 3.500 | 3.130 | 0.410 | --- | Add to RFQ |
| HPX-342-2H2155 | 4 | 3.630 | 0.410 | --- | Add to RFQ |
| HPX-425-2H2155 | 5 | 4.528 | 0.538 | --- | Add to RFQ |
| HPX-433-2H2155 | 6 | 5.528 | 0.538 | --- | Add to RFQ |









