T-Style Seals: NARROW CAPPED GT (4 PC.) PISTON SEAL
Associated Documents

For pricebreaks, please login to your online account.
| PART NUMBER | OD1 | od1 | L1 | MFP LIST | |
|---|---|---|---|---|---|
| NCGT-450 | 4-1/2 | 3.909 | 0.492 | --- | Add to RFQ |
| NCGT-500 | 5 | 4.094 | 0.630 | --- | Add to RFQ |
| NCGT-550 | 5-1/2 | 4.594 | 0.630 | --- | Add to RFQ |
| NCGT-600 | 6 | 5.094 | 0.630 | --- | Add to RFQ |
| NCGT-625 | 6-1/4 | 5.344 | 0.630 | --- | Add to RFQ |
| NCGT-650 | 6-1/2 | 5.594 | 0.630 | --- | Add to RFQ |
| NCGT-700 | 7 | 6.094 | 0.630 | --- | Add to RFQ |
| NCGT-725 | 7-1/4 | 6.344 | 0.630 | --- | Add to RFQ |
| NCGT-750 | 7-1/2 | 6.594 | 0.630 | --- | Add to RFQ |
| NCGT-775 | 7-3/4 | 6.844 | 0.630 | --- | Add to RFQ |
| NCGT-825 | 8-1/4 | 7.344 | 0.630 | --- | Add to RFQ |
| NCGT-850 | 8-1/2 | 7.594 | 0.630 | --- | Add to RFQ |
| NCGT-1000 | 10 | 8.898 | 0.689 | --- | Add to RFQ |
| NCGT-1050 | 10-1/2 | 9.398 | 0.689 | --- | Add to RFQ |
| NCGT-1150 | 11-1/2 | 10.398 | 0.689 | --- | Add to RFQ |









