T-Style Seals: CAPPED GT (4 PC.) PISTON SEAL
Associated Documents

For pricebreaks, please login to your online account.
| PART NUMBER | OD1 | od1 | L1 | C/S | MFP LIST | |
|---|---|---|---|---|---|---|
| CGT-10003N22T51N | 1 | 0.628 | 0.424 | 0.276 | --- | Add to RFQ |
| CGT-15003N22T51N | 1.500 | 1.128 | 0.424 | 0.276 | --- | Add to RFQ |
| CGT-17503N22T51N | 1.750 | 1.378 | 0.424 | 0.295 | --- | Add to RFQ |
| CGT-20003N22T51N | 2 | 1.628 | 0.424 | 0.197 | --- | Add to RFQ |
| CGT-22503N22T51N | 2.250 | 1.878 | 0.424 | 0.295 | --- | Add to RFQ |
| CGT-25003N22T51N | 2.500 | 2.128 | 0.424 | 0.276 | --- | Add to RFQ |
| CGT-27503N22T51N | 2.750 | 2.378 | 0.424 | 0.295 | --- | Add to RFQ |
| CGT-30004N22T51N | 3 | 2.522 | 0.579 | 0.295 | --- | Add to RFQ |
| CGT-32504N22T51N | 3.250 | 2.772 | 0.579 | 0.197 | --- | Add to RFQ |
| CGT-35004N22T51N | 3.500 | 3.022 | 0.579 | 0.295 | --- | Add to RFQ |
| CGT-37504N22T51N | 3.750 | 3.272 | 0.579 | 0.236 | --- | Add to RFQ |
| CGT-40004N22T51N | 4 | 3.522 | 0.579 | 0.295 | --- | Add to RFQ |
| CGT-42504N22T51N | 4.250 | 3.772 | 0.579 | 0.295 | --- | Add to RFQ |
| CGT-45004N22T51N | 4.500 | 4.022 | 0.579 | 0.295 | --- | Add to RFQ |
| CGT-47504N22T51N | 4.750 | 4.272 | 0.579 | 0.295 | --- | Add to RFQ |
| CGT-55004N22T51N | 5.500 | 5.020 | 0.579 | 0.295 | --- | Add to RFQ |
| CGT-65004N22T51N | 6.500 | 6.020 | 0.579 | 0.295 | --- | Add to RFQ |
| CGT-50006N22T51N | 5 | 4.272 | 0.750 | 0.295 | --- | Add to RFQ |
| CGT-52506N22T51N | 5.250 | 4.522 | 0.750 | 0.295 | --- | Add to RFQ |
| CGT-55006N22T51N | 5.500 | 4.772 | 0.750 | 0.295 | --- | Add to RFQ |
| CGT-57506N22T51N | 5.750 | 5.022 | 0.750 | 0.295 | --- | Add to RFQ |
| CGT-60006N22T51N | 6 | 5.272 | 0.750 | 0.295 | --- | Add to RFQ |
| CGT-62506N22T51N | 6.250 | 5.522 | 0.750 | 0.394 | --- | Add to RFQ |
| CGT-65006N22T51N | 6.500 | 5.772 | 0.750 | 0.295 | --- | Add to RFQ |
| CGT-67506N22T51N | 6.750 | 6.022 | 0.750 | 0.453 | --- | Add to RFQ |
| CGT-70006N22T51N | 7 | 6.272 | 0.750 | 0.394 | --- | Add to RFQ |
| CGT-72506N22T51N | 7.250 | 6.522 | 0.750 | 0.453 | --- | Add to RFQ |
| CGT-75006N22T51N | 7.500 | 6.772 | 0.750 | 0.394 | --- | Add to RFQ |
| CGT-77506N22T51N | 7.750 | 7.022 | 0.750 | 0.453 | --- | Add to RFQ |
| CGT-80006N22T51N | 8 | 7.272 | 0.750 | 0.453 | --- | Add to RFQ |
| CGT-82506N22T51N | 8.250 | 7.522 | 0.750 | 0.394 | --- | Add to RFQ |
| CGT-85006N22T51N | 8.500 | 7.772 | 0.750 | 0.394 | --- | Add to RFQ |
| CGT-87506N22T51N | 8.750 | 8.022 | 0.750 | 0.453 | --- | Add to RFQ |
| CGT-90006N22T51N | 9 | 8.272 | 0.750 | 0.453 | --- | Add to RFQ |
| CGT-95006N22T51N | 9.500 | 8.772 | 0.750 | 0.394 | --- | Add to RFQ |
| CGT-100006N22T51N | 10 | 9.272 | 0.750 | 0.453 | --- | Add to RFQ |
| CGT-105006N22T51N | 10.500 | 9.772 | 0.750 | 0.394 | --- | Add to RFQ |
| CGT-110006N22T51N | 11 | 10.272 | 0.750 | 0.394 | --- | Add to RFQ |
| CGT-115006N22T51N | 11.500 | 10.772 | 0.750 | 0.453 | --- | Add to RFQ |
| CGT-120006N22T51N | 12 | 11.272 | 0.750 | 0.453 | --- | Add to RFQ |
| CGT-125006N22T51N | 12.500 | 11.772 | 0.750 | 0.453 | --- | Add to RFQ |
| CGT-130006N22T51N | 13 | 12.272 | 0.750 | 0.394 | --- | Add to RFQ |
| CGT-135006N22T51N | 13.500 | 12.772 | 0.750 | 0.295 | --- | Add to RFQ |
| CGT-140006N22T51N | 14 | 13.272 | 0.750 | 0.453 | --- | Add to RFQ |
| CGT-150006N22T51N | 15 | 14.272 | 0.750 | 0.453 | --- | Add to RFQ |
| CGT-160006N22T51N | 16 | 15.272 | 0.750 | 0.453 | --- | Add to RFQ |









