Assemblies: AXC
Associated Documents

For pricebreaks, please login to your online account.
| Part Number | ød1 | ØD1 | L1 | MFP LIST | ||
|---|---|---|---|---|---|---|
| AXC-1000X1500-312C | 1.000 | 1.500 | 0.312 | - | --- | Add to RFQ |
| AXC-1125X1625-312C/U2151 | 1.125 | 1.625 | 0.312 | - | --- | Add to RFQ |
| AXC-1250X1750-312C/U2151 | 1.250 | 1.750 | 0.312 | - | --- | Add to RFQ |
| AXC-1375X1875-312C/U2151 | 1.375 | 1.875 | 0.312 | - | --- | Add to RFQ |
| AXC-1500X2000-312C/U2151 | 1.500 | 2.000 | 0.312 | - | --- | Add to RFQ |
| AXC-1750X2250-312C/U2151 | 1.750 | 2.250 | 0.312 | - | --- | Add to RFQ |
| AXC-2000X2500-312C/U2151 | 2.000 | 2.500 | 0.312 | - | --- | Add to RFQ |
| AXC-2125X2625-312C/U2151 | 2.125 | 2.625 | 0.312 | - | --- | Add to RFQ |
| AXC-2500X3000-312C/U2151 | 2.500 | 3.000 | 0.312 | - | --- | Add to RFQ |
| AXC-3000X3500-312C/U2151 | 3.000 | 3.500 | 0.312 | - | --- | Add to RFQ |
| AXC-3500X4000-312C/U2151 | 3.500 | 4.000 | 0.312 | - | --- | Add to RFQ |









