Piston Seals: STEP CUT (2 PC.) PISTON SEAL
Associated Documents
For pricebreaks, please login to your online account.
| PART NUMBER | Series | OD1 | od1 | S | L2 | L1 | list | |
|---|---|---|---|---|---|---|---|---|
| SCP-20001M05N43 | 1 | 2 | 1.462 | 0.269 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-22501M05N43 | 1 | 2.250 | 1.712 | 0.269 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-25001M05N43 | 1 | 2.500 | 1.962 | 0.269 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-25005M05N43 | 5 | 2.500 | 1.908 | 0.296 | 0.306 | 0.312 | --- | Add to RFQ |
| SCP-27501M05N43 | 1 | 2.750 | 2.212 | 0.269 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-30002M05N43 | 2 | 3 | 2.442 | 0.279 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-30005M05N43 | 5 | 3 | 2.408 | 0.296 | 0.306 | 0.312 | --- | Add to RFQ |
| SCP-32502M05N43 | 2 | 3.250 | 2.692 | 0.279 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-35002M05N43 | 2 | 3.500 | 2.942 | 0.279 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-35005M05N43 | 5 | 3.500 | 2.908 | 0.296 | 0.306 | 0.312 | --- | Add to RFQ |
| SCP-37502M05N43 | 2 | 3.750 | 3.192 | 0.279 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-40002M05N43 | 2 | 4 | 3.442 | 0.279 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-40005M05N43 | 5 | 4 | 3.408 | 0.296 | 0.306 | 0.312 | --- | Add to RFQ |
| SCP-42502M05N43 | 2 | 4.250 | 3.692 | 0.279 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-45002M05N43 | 2 | 4.500 | 3.942 | 0.279 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-45005M05N43 | 5 | 4.500 | 3.908 | 0.296 | 0.306 | 0.312 | --- | Add to RFQ |
| SCP-45003M05N43 | 3 | 4.500 | 3.740 | 0.380 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-47502M05N43 | 2 | 4.750 | 4.192 | 0.279 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-50002M05N43 | 2 | 5 | 4.442 | 0.279 | 0.274 | 0.282 | --- | Add to RFQ |
| SCP-50003M05N43 | 3 | 5 | 4.240 | 0.380 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-52503M05N43 | 3 | 5.250 | 4.490 | 0.380 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-55003M05N43 | 3 | 5.500 | 4.740 | 0.380 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-60003M05N43 | 3 | 6 | 5.240 | 0.380 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-65003M05N43 | 3 | 6.500 | 5.740 | 0.380 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-70003M05N43 | 3 | 7 | 6.240 | 0.380 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-75003M05N43 | 3 | 7.500 | 6.740 | 0.380 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-80003M05N43 | 3 | 8 | 7.240 | 0.380 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-85003M05N43 | 3 | 8.500 | 7.740 | 0.380 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-90004M05N43 | 4 | 9 | 8.124 | 0.438 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-95004M05N43 | 4 | 9.500 | 8.624 | 0.438 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-100004M05N43 | 4 | 10 | 9.124 | 0.438 | 0.370 | 0.377 | --- | Add to RFQ |
| SCP-120004M05N43 | 4 | 12 | 11.124 | 0.438 | 0.370 | 0.377 | --- | Add to RFQ |









