Oil Seals: V-RING VA STYLE
For pricebreaks, please login to your online account.
| PART NUMBER | SHAFT DIA | ID | C/S | HT | HT W/LIP | MFP LIST | |
|---|---|---|---|---|---|---|---|
| VA-003N | 2.7-3.5 | 2.500 | 1.500 | 2.100 | 3 | --- | Add to RFQ |
| VA-004N | 3.5-4.5 | 3.200 | 2 | 2.400 | 3.700 | --- | Add to RFQ |
| VA-005N | 4.5-5.5 | 4 | 2 | 2.400 | 3.700 | --- | Add to RFQ |
| VA-006N | 5.5-6.5 | 5 | 2 | 2.400 | 3.700 | --- | Add to RFQ |
| VA-007N | 6.5-8 | 6 | 2 | 2.400 | 3.700 | --- | Add to RFQ |
| VA-008N | 8-9.5 | 7 | 2 | 2.400 | 3.700 | --- | Add to RFQ |
| VA-010N | 9.5-11.5 | 9 | 3 | 3.400 | 5.500 | --- | Add to RFQ |
| VA-012N | 11.5-12.5 | 10.500 | 3 | 3.400 | 5.500 | --- | Add to RFQ |
| VA-013N | 12.5-13.5 | 11.500 | 3 | 3.400 | 5.500 | --- | Add to RFQ |
| VA-014N | 13.5-15.5 | 12.500 | 3 | 3.400 | 5.500 | --- | Add to RFQ |
| VA-016N | 15.5-17.5 | 14 | 3 | 3.400 | 5.500 | --- | Add to RFQ |
| VA-018N | 17.5-19 | 16 | 3 | 3.400 | 5.500 | --- | Add to RFQ |
| VA-020N | 19-21 | 18 | 4 | 4.700 | 7.500 | --- | Add to RFQ |
| VA-022N | 21-24 | 20 | 4 | 4.700 | 7.500 | --- | Add to RFQ |
| VA-025N | 25-27 | 22 | 4 | 4.700 | 7.500 | --- | Add to RFQ |
| VA-028N | 27-29 | 25 | 4 | 4.700 | 7.500 | --- | Add to RFQ |
| VA-030N | 29-31 | 27 | 4 | 4.700 | 7.500 | --- | Add to RFQ |
| VA-032N | 31-33 | 29 | 4 | 4.700 | 7.500 | --- | Add to RFQ |
| VA-035N | 33-36 | 31 | 4 | 4.700 | 7.500 | --- | Add to RFQ |
| VA-038N | 36-38 | 34 | 4 | 4.700 | 7.500 | --- | Add to RFQ |
| VA-040N | 38-43 | 36 | 5 | 5.500 | 9 | --- | Add to RFQ |
| VA-045N | 43-48 | 40 | 5 | 5.500 | 9 | --- | Add to RFQ |
| VA-050N | 48-53 | 45 | 5 | 5.500 | 9 | --- | Add to RFQ |
| VA-055N | 53-58 | 49 | 5 | 5.500 | 9 | --- | Add to RFQ |
| VA-060N | 58-63 | 54 | 5 | 5.500 | 9 | --- | Add to RFQ |
| VA-065N | 63-68 | 58 | 5 | 5.500 | 9 | --- | Add to RFQ |
| VA-070N | 68-73 | 63 | 6 | 6.800 | 11 | --- | Add to RFQ |
| VA-075N | 73-78 | 67 | 6 | 6.800 | 11 | --- | Add to RFQ |
| VA-080N | 78-83 | 72 | 6 | 6.800 | 11 | --- | Add to RFQ |
| VA-085N | 83-88 | 76 | 6 | 6.800 | 11 | --- | Add to RFQ |
| VA-090N | 88-93 | 81 | 6 | 6.800 | 11 | --- | Add to RFQ |
| VA-095N | 93-98 | 85 | 6 | 6.800 | 11 | --- | Add to RFQ |
| VA-100N | 98-105 | 90 | 6 | 6.800 | 11 | --- | Add to RFQ |
| VA-110N | 105-115 | 99 | 7 | 7.900 | 12.800 | --- | Add to RFQ |
| VA-120N | 115-125 | 108 | 7 | 7.900 | 12.800 | --- | Add to RFQ |
| VA-130N | 125-135 | 117 | 7 | 7.900 | 12.800 | --- | Add to RFQ |
| VA-140N | 135-145 | 126 | 7 | 7.900 | 12.800 | --- | Add to RFQ |
| VA-150N | 145-155 | 135 | 7 | 7.900 | 12.800 | --- | Add to RFQ |
| VA-160N | 155-165 | 144 | 8 | 9 | 14.500 | --- | Add to RFQ |
| VA-170N | 165-175 | 153 | 8 | 9 | 14.500 | --- | Add to RFQ |
| VA-180N | 175-185 | 162 | 8 | 9 | 14.500 | --- | Add to RFQ |
| VA-190N | 185-195 | 171 | 8 | 9 | 14.600 | --- | Add to RFQ |
| VA-199N | 195-210 | 180 | 8 | 9 | 14.500 | --- | Add to RFQ |
| VA-200N | 190-210 | 180 | 15 | 14.300 | 25 | --- | Add to RFQ |
| VA-220N | 210-235 | 198 | 15 | 14.300 | 25 | --- | Add to RFQ |
| VA-250N | 235-265 | 225 | 15 | 14.300 | 25 | --- | Add to RFQ |
| VA-275N | 265-290 | 247 | 15 | 14.300 | 25 | --- | Add to RFQ |
| VA-300N | 290-310 | 270 | 15 | 14.300 | 25 | --- | Add to RFQ |
| VA-325N | 310-335 | 292 | 15 | 14.300 | 25 | --- | Add to RFQ |
| VA-350N | 335-365 | 315 | 15 | 14.300 | 25 | --- | Add to RFQ |
| VA-375N | 365-390 | 337 | 15 | 14.300 | 25 | --- | Add to RFQ |
| VA-400N | 390-430 | 360 | 15 | 14.300 | 25 | --- | Add to RFQ |









