Distribution: TFMA
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 94314100 | 67.800 | 80 | 7.300 | --- | Add to RFQ | |
| 95440100 | 17.800 | 25 | 3.800 | --- | Add to RFQ | |
| 96867100 | 42.800 | 50 | 3.800 | --- | Add to RFQ | |
| 96882100 | 47.800 | 55 | 3.800 | --- | Add to RFQ | |
| 97022100 | 32.800 | 40 | 3.800 | --- | Add to RFQ | |
| 97023100 | 37.800 | 45 | 3.800 | --- | Add to RFQ | |
| 97024100 | 47.800 | 60 | 7.300 | --- | Add to RFQ | |
| 97029 | 77.800 | 90 | 7.300 | --- | Add to RFQ | |
| 97031100 | 87.800 | 100 | 7.300 | --- | Add to RFQ | |
| 97436 | 22.800 | 30 | 3.800 | --- | Add to RFQ | |
| 97878100 | 24.800 | 32 | 3.800 | --- | Add to RFQ | |
| 97889100 | 11.900 | 18 | 3 | --- | Add to RFQ | |
| 98386100 | 15.900 | 22 | 3 | --- | Add to RFQ | |
| 98405100 | 27.800 | 35 | 3.800 | --- | Add to RFQ | |
| 98534100 | 20.800 | 28 | 3.800 | --- | Add to RFQ | |
| 98536100 | 34.800 | 42 | 3.800 | --- | Add to RFQ | |
| 98699100 | 9.900 | 16 | 3 | --- | Add to RFQ | |
| 98990100 | 13.900 | 20 | 3 | --- | Add to RFQ |









