Distribution: T22
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 24245251100 | 50 | 65 | 10 | --- | Add to RFQ | |
| 24250814100 | 20 | 30 | 7.300 | --- | Add to RFQ | |
| 24250818100 | 25 | 35 | 7.300 | --- | Add to RFQ | |
| 24250822100 | 30 | 40 | 10 | --- | Add to RFQ | |
| 24250824100 | 32 | 42 | 7.300 | --- | Add to RFQ | |
| 24250825100 | 32 | 42 | 10 | --- | Add to RFQ | |
| 24250827100 | 35 | 45 | 10 | --- | Add to RFQ | |
| 24250829100 | 36 | 46 | 10 | --- | Add to RFQ | |
| 24250830100 | 40 | 50 | 7.300 | --- | Add to RFQ | |
| 24250832100 | 40 | 50 | 10 | --- | Add to RFQ | |
| 24250833100 | 40 | 55 | 10 | --- | Add to RFQ | |
| 24250834100 | 45 | 55 | 10 | --- | Add to RFQ | |
| 24250835100 | 45 | 60 | 10 | --- | Add to RFQ | |
| 24250837100 | 50 | 60 | 10 | --- | Add to RFQ | |
| 24250839100 | 55 | 65 | 10 | --- | Add to RFQ | |
| 24250841100 | 55 | 70 | 11.400 | --- | Add to RFQ | |
| 24250842100 | 56 | 71 | 11.400 | --- | Add to RFQ | |
| 24250844100 | 60 | 70 | 10 | --- | Add to RFQ | |
| 24250848100 | 65 | 75 | 11.400 | --- | Add to RFQ | |
| 24250851100 | 70 | 80 | 11.400 | --- | Add to RFQ | |
| 24250855100 | 70 | 90 | 14.600 | --- | Add to RFQ | |
| 24250858100 | 80 | 95 | 11.400 | --- | Add to RFQ | |
| 24250861100 | 90 | 105 | 11.400 | --- | Add to RFQ | |
| 24250864100 | 100 | 115 | 11.400 | --- | Add to RFQ | |
| 24250865100 | 100 | 120 | 11.400 | --- | Add to RFQ | |
| 24250868100 | 110 | 130 | 14.600 | --- | Add to RFQ | |
| 24250870100 | 125 | 145 | 14.600 | --- | Add to RFQ | |
| 24289914100 | 30 | 40 | 7.300 | --- | Add to RFQ | |
| 40422340100 | 50 | 65 | 10 | --- | Add to RFQ | |
| 40422343100 | 20 | 30 | 7.300 | --- | Add to RFQ | |
| 40422344100 | 25 | 35 | 7.300 | --- | Add to RFQ | |
| 40422345100 | 30 | 40 | 10 | --- | Add to RFQ | |
| 40422346100 | 32 | 42 | 7.300 | --- | Add to RFQ | |
| 40422347100 | 32 | 42 | 10 | --- | Add to RFQ | |
| 40422348100 | 35 | 45 | 10 | --- | Add to RFQ | |
| 40422349100 | 36 | 46 | 10 | --- | Add to RFQ | |
| 40422350100 | 40 | 50 | 7.300 | --- | Add to RFQ | |
| 40422351100 | 40 | 50 | 10 | --- | Add to RFQ | |
| 40422352100 | 40 | 55 | 10 | --- | Add to RFQ | |
| 40422353100 | 45 | 55 | 10 | --- | Add to RFQ | |
| 40422354100 | 45 | 60 | 10 | --- | Add to RFQ | |
| 40422355100 | 50 | 60 | 7.300 | --- | Add to RFQ | |
| 40422356100 | 50 | 60 | 10 | --- | Add to RFQ | |
| 40422357100 | 55 | 65 | 10 | --- | Add to RFQ | |
| 40422358100 | 55 | 70 | 11.400 | --- | Add to RFQ | |
| 40422359100 | 56 | 71 | 11.400 | --- | Add to RFQ | |
| 40422360100 | 60 | 70 | 10 | --- | Add to RFQ | |
| 40422361100 | 60 | 75 | 11.400 | --- | Add to RFQ | |
| 40422362100 | 70 | 80 | 11.400 | --- | Add to RFQ | |
| 40422363100 | 70 | 90 | 14.600 | --- | Add to RFQ | |
| 40422364100 | 80 | 95 | 11.400 | --- | Add to RFQ | |
| 40422365100 | 90 | 105 | 11.400 | --- | Add to RFQ | |
| 40422366100 | 100 | 115 | 11.400 | --- | Add to RFQ | |
| 40422367100 | 100 | 120 | 11.400 | --- | Add to RFQ | |
| 40422368100 | 110 | 130 | 14.600 | --- | Add to RFQ | |
| 40422369100 | 125 | 145 | 14.600 | --- | Add to RFQ | |
| 40422398100 | 30 | 40 | 7.300 | --- | Add to RFQ | |
| 8048-250.836 | 50 | 60 | 7.300 | --- | Add to RFQ | |
| 8048-250.847 | 60 | 75 | 11.400 | --- | Add to RFQ |









