Distribution: PRW1
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 40422072100 | 48 | 58 | 5.900 | --- | Add to RFQ | |
| 40422073100 | 28 | 36 | 4 | --- | Add to RFQ | |
| 40422074100 | 50 | 58 | 4 | --- | Add to RFQ | |
| 40422075100 | 55 | 63 | 4 | --- | Add to RFQ | |
| 40422077100 | 30 | 38 | 4 | --- | Add to RFQ | |
| 40422086100 | 35 | 43 | 4 | --- | Add to RFQ | |
| 40422087100 | 40 | 48 | 4 | --- | Add to RFQ | |
| 40422088100 | 32 | 40 | 4 | --- | Add to RFQ | |
| 40422089100 | 36 | 44 | 4 | --- | Add to RFQ | |
| 40422090100 | 45 | 53 | 4 | --- | Add to RFQ | |
| 40422521100 | 38 | 46 | 4 | --- | Add to RFQ | |
| 40422523100 | 85 | 95 | 6.300 | --- | Add to RFQ | |
| 40422525100 | 22 | 30 | 4 | --- | Add to RFQ | |
| 40422526100 | 25 | 33 | 4 | --- | Add to RFQ | |
| 40422527100 | 70 | 80 | 6.300 | --- | Add to RFQ | |
| 40422528100 | 60 | 70 | 6.300 | --- | Add to RFQ | |
| 40422529100 | 35 | 43 | 4 | --- | Add to RFQ | |
| 40422530100 | 30 | 38 | 4 | --- | Add to RFQ | |
| 40422531100 | 50 | 60 | 6.300 | --- | Add to RFQ | |
| 49005191 | 38 | 46 | 4 | --- | Add to RFQ | |
| 49005192100 | 92 | 102 | 6.300 | --- | Add to RFQ | |
| 49005391 | 85 | 95 | 6.300 | --- | Add to RFQ | |
| 49012374 | 22 | 30 | 4 | --- | Add to RFQ | |
| 49012375 | 25 | 33 | 4 | --- | Add to RFQ | |
| 49022349 | 70 | 80 | 6.300 | --- | Add to RFQ | |
| 49023979 | 43 | 51 | 4 | --- | Add to RFQ | |
| 49024400100 | 25 | 33 | 4 | --- | Add to RFQ | |
| 49024553100 | 60 | 70 | 6.300 | --- | Add to RFQ | |
| 49024554 | 60 | 70 | 6.300 | --- | Add to RFQ | |
| 49024572100 | 35 | 43 | 4 | --- | Add to RFQ | |
| 49031586100 | 45 | 53 | 5 | --- | Add to RFQ | |
| 49032529100 | 30 | 38 | 4 | --- | Add to RFQ | |
| 49040948100 | 75 | 85 | 6.300 | --- | Add to RFQ | |
| 49040949100 | 90 | 100 | 6.300 | --- | Add to RFQ | |
| 49040950 | 50 | 60 | 6.300 | --- | Add to RFQ | |
| 49042860100 | 125 | 140 | 9.500 | --- | Add to RFQ | |
| 49047210100 | 50 | 60 | 6.300 | --- | Add to RFQ | |
| 49062320100 | 160 | 175 | 9.500 | --- | Add to RFQ | |
| 49063593100 | 56 | 66 | 6.300 | --- | Add to RFQ | |
| 49063602100 | 115 | 130 | 9.500 | --- | Add to RFQ | |
| 49063603100 | 100 | 115 | 9.500 | --- | Add to RFQ | |
| 526679FP | 48 | 58 | 5.900 | --- | Add to RFQ | |
| 528538 | 28 | 36 | 4 | --- | Add to RFQ | |
| 528607 | 50 | 58 | 4 | --- | Add to RFQ | |
| 528815 | 55 | 63 | 4 | --- | Add to RFQ | |
| 530000 | 30 | 38 | 4 | --- | Add to RFQ | |
| 531022 | 35 | 43 | 4 | --- | Add to RFQ | |
| 531116 | 40 | 48 | 4 | --- | Add to RFQ | |
| 531403 | 32 | 40 | 4 | --- | Add to RFQ | |
| 531411100 | 36 | 44 | 4 | --- | Add to RFQ | |
| 531412100 | 45 | 53 | 4 | --- | Add to RFQ |









