Distribution: P 6
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 24005063100 | 220 | 240 | 18 | --- | Add to RFQ | |
| 24005075100 | 240 | 260 | 18 | --- | Add to RFQ | |
| 24005077100 | 250 | 270 | 18 | --- | Add to RFQ | |
| 24005083100 | 260 | 280 | 18 | --- | Add to RFQ | |
| 24005089100 | 270 | 290 | 18 | --- | Add to RFQ | |
| 24005096100 | 290 | 305 | 15 | --- | Add to RFQ | |
| 24005100100 | 300 | 320 | 18 | --- | Add to RFQ | |
| 24005129100 | 400 | 420 | 18 | --- | Add to RFQ | |
| 24005139100 | 450 | 470 | 18 | --- | Add to RFQ | |
| 24030705100 | 160 | 175 | 16 | --- | Add to RFQ | |
| 24031705100 | 200 | 220 | 18 | --- | Add to RFQ | |
| 24031805100 | 85 | 97.200 | 12 | --- | Add to RFQ | |
| 24031905100 | 100 | 112.200 | 12 | --- | Add to RFQ | |
| 24032405100 | 80 | 92.200 | 12 | --- | Add to RFQ | |
| 24032459100 | 28 | 36.600 | 7 | --- | Add to RFQ | |
| 24033859100 | 35 | 43.600 | 7 | --- | Add to RFQ | |
| 24033905100 | 90 | 102.200 | 12 | --- | Add to RFQ | |
| 24036259100 | 50 | 58.600 | 7 | --- | Add to RFQ | |
| 24038207100 | 60 | 70.600 | 7 | --- | Add to RFQ | |
| 24038859100 | 20 | 28.600 | 7 | --- | Add to RFQ | |
| 24040105100 | 65 | 75.600 | 7 | --- | Add to RFQ | |
| 24040159100 | 30 | 38.600 | 7 | --- | Add to RFQ | |
| 24041104100 | 25 | 33.600 | 7 | --- | Add to RFQ | |
| 24042306100 | 110 | 122.200 | 12 | --- | Add to RFQ | |
| 24043206100 | 75 | 87.200 | 12 | --- | Add to RFQ | |
| 24043305100 | 140 | 155 | 16 | --- | Add to RFQ | |
| 24044959100 | 80 | 88.600 | 7 | --- | Add to RFQ | |
| 24046105100 | 70 | 80.600 | 7 | --- | Add to RFQ | |
| 24048705100 | 150 | 165 | 16 | --- | Add to RFQ | |
| 24049005100 | 56 | 66.600 | 7 | --- | Add to RFQ | |
| 24049905100 | 55 | 65.600 | 7 | --- | Add to RFQ | |
| 24050857100 | 32 | 40.600 | 7 | --- | Add to RFQ | |
| 24056947100 | 45 | 55.600 | 7 | --- | Add to RFQ | |
| 24064910100 | 250 | 270 | 18 | --- | Add to RFQ | |
| 24072417100 | 180 | 200 | 18 | --- | Add to RFQ | |
| 24143309100 | 240 | 260 | 18 | --- | Add to RFQ | |
| 24170871100 | 300 | 320 | 18 | --- | Add to RFQ |









