Distribution: OMS-S-PR
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 0277-118.459 | 316.200 | 346.200 | 14 | --- | Add to RFQ | |
| 0277-376.115 | 160 | 180 | 9.400 | --- | Add to RFQ | |
| 0277-376.116 | 180 | 200 | 9.400 | --- | Add to RFQ | |
| 49001459 | 120 | 140 | 9.400 | --- | Add to RFQ | |
| 49002343 | 260 | 285 | 11.700 | --- | Add to RFQ | |
| 49003542 | 320 | 350 | 14 | --- | Add to RFQ | |
| 49003543 | 830 | 870 | 18.700 | --- | Add to RFQ | |
| 49003726 | 190 | 210 | 9.400 | --- | Add to RFQ | |
| 49004521 | 250 | 275 | 11.700 | --- | Add to RFQ | |
| 49004522 | 720 | 760 | 18.700 | --- | Add to RFQ | |
| 49006257 | 900 | 940 | 18.700 | --- | Add to RFQ | |
| 49008121 | 500 | 530 | 14 | --- | Add to RFQ | |
| 49010869 | 420 | 450 | 14 | --- | Add to RFQ | |
| 49011973 | 920 | 960 | 18.700 | --- | Add to RFQ | |
| 49012624 | 180 | 200 | 9.400 | --- | Add to RFQ | |
| 49013193 | 125 | 145 | 9.400 | --- | Add to RFQ | |
| 49013967 | 200 | 220 | 9.400 | --- | Add to RFQ | |
| 49014784 | 620 | 655 | 16.400 | --- | Add to RFQ | |
| 49015649 | 790 | 830 | 18.700 | --- | Add to RFQ | |
| 49015650 | 730 | 770 | 18.700 | --- | Add to RFQ | |
| 49015661 | 580 | 615 | 16.400 | --- | Add to RFQ | |
| 49015797 | 800 | 840 | 18.700 | --- | Add to RFQ | |
| 49016726 | 80 | 100 | 9.400 | --- | Add to RFQ | |
| 49016727 | 260 | 285 | 11.700 | --- | Add to RFQ | |
| 49017440 | 280 | 305 | 11.700 | --- | Add to RFQ | |
| 49017441 | 400 | 430 | 14 | --- | Add to RFQ | |
| 49017442 | 450 | 480 | 14 | --- | Add to RFQ | |
| 49017443 | 570 | 605 | 16.400 | --- | Add to RFQ | |
| 49017444 | 630 | 665 | 16.400 | --- | Add to RFQ | |
| 49017446 | 710 | 750 | 18.700 | --- | Add to RFQ | |
| 49018104 | 300 | 325 | 11.700 | --- | Add to RFQ | |
| 49018309 | 153 | 173 | 9.400 | --- | Add to RFQ | |
| 49021387 | 420 | 450 | 14 | --- | Add to RFQ | |
| 49022200 | 940 | 980 | 18.700 | --- | Add to RFQ | |
| 49022435 | 490 | 520 | 14 | --- | Add to RFQ | |
| 49024945 | 570 | 605 | 16.400 | --- | Add to RFQ | |
| 49026032 | 530 | 565 | 16.400 | --- | Add to RFQ | |
| 49026183 | 680 | 715 | 16.400 | --- | Add to RFQ | |
| 49027663 | 380 | 410 | 14 | --- | Add to RFQ | |
| 49027736 | 380 | 410 | 14 | --- | Add to RFQ | |
| 49027857 | 620 | 655 | 16.400 | --- | Add to RFQ | |
| 49030424 | 540 | 575 | 16.400 | --- | Add to RFQ | |
| 49030569 | 300 | 325 | 11.700 | --- | Add to RFQ | |
| 49031374 | 290 | 315 | 11.700 | --- | Add to RFQ | |
| 49032356 | 780 | 820 | 18.700 | --- | Add to RFQ | |
| 49035736 | 360 | 390 | 14 | --- | Add to RFQ | |
| 49038827 | 350 | 380 | 14 | --- | Add to RFQ | |
| 49038828 | 440 | 470 | 14 | --- | Add to RFQ | |
| 49038862 | 510 | 545 | 16.400 | --- | Add to RFQ | |
| 49040590 | 350 | 380 | 14 | --- | Add to RFQ | |
| 49045104 | 410 | 440 | 14 | --- | Add to RFQ | |
| 49046152 | 640 | 675 | 16.400 | --- | Add to RFQ |









