Distribution: KDN
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 429068100 | 17.900 | 25 | 2.100 | --- | Add to RFQ | |
| 429070100 | 17.900 | 30 | 2.100 | --- | Add to RFQ | |
| 429083 | 37.900 | 50 | 2.100 | --- | Add to RFQ | |
| 429086100 | 68 | 80 | 2.100 | --- | Add to RFQ | |
| 429088100 | 88.100 | 100 | 2.100 | --- | Add to RFQ | |
| 429090100 | 113.300 | 125 | 2.100 | --- | Add to RFQ | |
| 429527100 | 78.100 | 90 | 2.100 | --- | Add to RFQ | |
| 430632100 | 48 | 60 | 2.100 | --- | Add to RFQ | |
| 430634100 | 58 | 70 | 2.100 | --- | Add to RFQ | |
| 49044391100 | 8.900 | 16 | 2.100 | --- | Add to RFQ | |
| 49046430100 | 5.100 | 12 | 1.800 | --- | Add to RFQ | |
| 49046431100 | 12.900 | 20 | 2.100 | --- | Add to RFQ | |
| 49046472100 | 22.900 | 35 | 2.100 | --- | Add to RFQ | |
| 502039100 | 19.900 | 32 | 2.100 | --- | Add to RFQ | |
| 527489100 | 51 | 63 | 2.100 | --- | Add to RFQ | |
| 532581100 | 27.900 | 40 | 2.100 | --- | Add to RFQ |









