Distribution: AUDIP
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | ||
|---|---|---|---|---|---|---|---|
| 425498100 | AU DIP 16,0 24,0 6,2 925 | 16 | 24 | 6.200 | --- | Add to RFQ | |
| 42549984 | AU DIP 16,0 22,0 4,4 925 | 16 | 22 | 4.400 | --- | Add to RFQ | |
| 425509 | AU DIP 18,0 26,0 6,2 925 | 18 | 26 | 6.200 | --- | Add to RFQ | |
| 425511 | AU DIP 22,0 30,0 6,2 925 | 22 | 30 | 6.200 | --- | Add to RFQ | |
| 425513 | AU DIP 24,0 32,0 6,2 925 | 24 | 32 | 6.200 | --- | Add to RFQ | |
| 42551462 | AU DIP 25,0 33,0 6,2 925 | 25 | 33 | 6.200 | --- | Add to RFQ | |
| 425515 | AU DIP 28,0 36,0 6,2 925 | 28 | 36 | 6.200 | --- | Add to RFQ | |
| 42552038 | AU DIP 30,0 40,0 6,2 925 | 30 | 40 | 6.200 | --- | Add to RFQ | |
| 425521100 | AU DIP 40,0 50,0 6,2 925 | 40 | 50 | 6.200 | --- | Add to RFQ | |
| 42552361 | AU DIP 50,0 60,0 6,2 925 | 50 | 60 | 6.200 | --- | Add to RFQ | |
| 425536100 | AU DIP 10,0 18,0 6,2 20991 | 10 | 18 | 6.200 | --- | Add to RFQ | |
| 425538 | AU DIP 14,0 22,0 6,2 925 | 14 | 22 | 6.200 | --- | Add to RFQ | |
| 43265644 | AU DIP 36,0 46,0 6,2 925 | 36 | 46 | 6.200 | --- | Add to RFQ | |
| 434735100 | AU DIP 9,5 15,0 3,9 20991 | 9.500 | 15 | 3.900 | --- | Add to RFQ | |
| 464942 | AU DIP 20,0 28,0 6,2 925 | 20 | 28 | 6.200 | --- | Add to RFQ | |
| 49066296100 | AU DIP 8,0 11,6 2,7 20991 | 8 | 11.600 | 2.700 | --- | Add to RFQ |









