Distribution: AIRZET PK
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | ||
|---|---|---|---|---|---|---|---|
| 49017970100 | AIRZET PK 30,0 21,0 2,9 186349 | 21 | 30 | 2.900 | --- | Add to RFQ | |
| 49017971100 | AIRZET PK 32,0 23,0 2,9 186349 | 23 | 32 | 2.900 | --- | Add to RFQ | |
| 49017983100 | AIRZET PK 45,0 36,0 2,8 186349 | 36 | 45 | 2.800 | --- | Add to RFQ | |
| 49017985100 | AIRZET PK 60,0 48,0 3,9 186349 | 48 | 60 | 3.900 | --- | Add to RFQ | |
| 49017986 | AIRZET PK 63,0 51,0 3,9 186349 | 51 | 63 | 3.900 | --- | Add to RFQ | |
| 49017987 | AIRZET PK 80,0 68,0 3,9 186349 | 68 | 80 | 3.900 | --- | Add to RFQ | |
| 49017989100 | AIRZET PK 42,0 35,0 2,4 186349 | 35 | 42 | 2.400 | --- | Add to RFQ | |
| 49017990100 | AIRZET PK 12,0 7,0 2,2 186349 | 7 | 12 | 2.200 | --- | Add to RFQ | |
| 49017991100 | AIRZET PK 16,0 9,0 2,4 186349 | 9 | 16 | 2.400 | --- | Add to RFQ | |
| 49017992 | AIRZET PK 20,0 13,0 2,4 186349 | 13 | 20 | 2.400 | --- | Add to RFQ | |
| 49017993 | AIRZET PK 125,0 110,0 4,9 186349 | 110 | 125 | 4.900 | --- | Add to RFQ | |
| 49030175 | AIRZET PK 35,0 26,0 2,9 186349 | 26 | 35 | 2.900 | --- | Add to RFQ | |
| 49030177100 | AIRZET PK 70,0 58,0 3,9 186349 | 58 | 70 | 3.900 | --- | Add to RFQ | |
| 49030236100 | AIRZET PK 16,0 9,0 2,4 230553 | 9 | 16 | 2.400 | --- | Add to RFQ | |
| 49030238100 | AIRZET PK 40,0 31,0 2,9 230553 | 31 | 40 | 2.900 | --- | Add to RFQ | |
| 49030239100 | AIRZET PK 60,0 48,0 3,9 230553 | 48 | 60 | 3.900 | --- | Add to RFQ | |
| 49030240100 | AIRZET PK 63,0 51,0 3,9 230553 | 51 | 63 | 3.900 | --- | Add to RFQ | |
| 49030241 | AIRZET PK 50,0 41,0 2,9 230553 | 41 | 50 | 2.900 | --- | Add to RFQ | |
| 49030262100 | AIRZET PK 32,0 23,0 2,9 230553 | 23 | 32 | 2.900 | --- | Add to RFQ | |
| 49030263 | AIRZET PK 80,0 68,0 3,9 230553 | 68 | 80 | 3.900 | --- | Add to RFQ | |
| 49041727100 | AIRZET PK 20,0 13,0 2,4 230553 | 13 | 20 | 2.400 | --- | Add to RFQ | |
| 49041729100 | AIRZET PK 30,0 21,0 2,9 230553 | 21 | 30 | 2.900 | --- | Add to RFQ | |
| 49041730100 | AIRZET PK 90,0 78,0 3,9 230553 | 78 | 90 | 3.900 | --- | Add to RFQ | |
| 49041731100 | AIRZET PK 125,0 110,0 4,9 230553 | 110 | 125 | 4.900 | --- | Add to RFQ | |
| 49042426100 | AIRZET PK 12,0 7,0 2,2 230553 | 7 | 12 | 2.200 | --- | Add to RFQ | |
| 49042428100 | AIRZET PK 42,0 35,0 2,4 230553 | 35 | 42 | 2.400 | --- | Add to RFQ | |
| 49042429100 | AIRZET PK 45,0 36,0 2,8 230553 | 36 | 45 | 2.800 | --- | Add to RFQ | |
| 49042430100 | AIRZET PK 70,0 58,0 3,9 230553 | 58 | 70 | 3.900 | --- | Add to RFQ | |
| 49042431100 | AIRZET PK 100,0 88,0 3,9 230553 | 88 | 100 | 3.900 | --- | Add to RFQ | |
| 523076 | AIRZET PK 25,0 18,0 2,4 186349 | 18 | 25 | 2.400 | --- | Add to RFQ | |
| 523080 | AIRZET PK 40,0 31,0 2,9 186349 | 31 | 40 | 2.900 | --- | Add to RFQ | |
| 523082 | AIRZET PK 50,0 41,0 2,9 186349 | 41 | 50 | 2.900 | --- | Add to RFQ | |
| 523087 | AIRZET PK 100,0 88,0 3,9 186349 | 88 | 100 | 3.900 | --- | Add to RFQ | |
| 524981 | AIRZET PK 25,0 18,0 2,4 230553 | 18 | 25 | 2.400 | --- | Add to RFQ |









