U-Cups: XPY Seal
For pricebreaks, please login to your online account.
| PART NUMBER | ID | OD | HT | C/S | MFP LIST | |
|---|---|---|---|---|---|---|
| XPY-125-00.250-250U2162/N6022 | 0.250 | 0.500 | 0.250 | 0.125 | --- | Add to RFQ |
| XPY-125-00.500-250U2162/N6022 | 0.500 | 0.750 | 0.250 | 0.125 | --- | Add to RFQ |
| XPY-125-00.625-187U2162/N6022 | 0.625 | 0.875 | 0.188 | 0.125 | --- | Add to RFQ |
| XPY-125-00.625-250U2162/N6022 | 0.625 | 0.875 | 0.250 | 0.125 | --- | Add to RFQ |
| XPY-125-00.750-187U2162/N6022 | 0.750 | 1 | 0.188 | 0.125 | --- | Add to RFQ |
| XPY-125-00.750-250U2162/N6022 | 0.750 | 1 | 0.250 | 0.125 | --- | Add to RFQ |
| XPY-125-01.000-250U2162/N6022 | 1 | 1.250 | 0.250 | 0.125 | --- | Add to RFQ |
| XPY-125-01.125-250U2162/N6022 | 1.125 | 1.375 | 0.250 | 0.125 | --- | Add to RFQ |
| XPY-125-01.250-250U2162/N6022 | 1.250 | 1.500 | 0.250 | 0.125 | --- | Add to RFQ |
| XPY-156-01.375-250U2162/N6022 | 1.375 | 1.688 | 0.250 | 0.156 | --- | Add to RFQ |
| XPY-156-01.375-281U2162/N6022 | 1.375 | 1.688 | 0.281 | 0.156 | --- | Add to RFQ |
| XPY-187-00.500-250U2162/N6022 | 0.500 | 0.875 | 0.250 | 0.188 | --- | Add to RFQ |
| XPY-187-00.625-225U2162/N6022 | 0.625 | 1 | 0.225 | 0.188 | --- | Add to RFQ |
| XPY-187-00.625-312U2162/N6022 | 0.625 | 1 | 0.313 | 0.188 | --- | Add to RFQ |
| XPY-187-00.687-312U2162/N6022 | 0.688 | 1.063 | 0.313 | 0.188 | --- | Add to RFQ |
| XPY-187-01.000-312U2162/N6022 | 1 | 1.375 | 0.313 | 0.188 | --- | Add to RFQ |
| XPY-187-01.125-312U2162/N6022 | 1.125 | 1.500 | 0.313 | 0.188 | --- | Add to RFQ |
| XPY-187-01.250-312U2162/N6022 | 1.250 | 1.625 | 0.313 | 0.188 | --- | Add to RFQ |
| XPY-187-01.375-250U2162/N6022 | 1.375 | 1.750 | 0.250 | 0.188 | --- | Add to RFQ |
| XPY-187-01.500-250U2162/N6022 | 1.500 | 1.875 | 0.250 | 0.188 | --- | Add to RFQ |
| XPY-187-01.500-375U2162/N6022 | 1.500 | 1.875 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-01.562-250U2162/N6022 | 1.563 | 1.938 | 0.250 | 0.188 | --- | Add to RFQ |
| XPY-187-01.625-312U2162/N6022 | 1.625 | 2 | 0.313 | 0.188 | --- | Add to RFQ |
| XPY-187-01.625-375U2162/N6022 | 1.625 | 2 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-01.750-250U2162/N6022 | 1.750 | 2.125 | 0.250 | 0.188 | --- | Add to RFQ |
| XPY-187-01.750-312U2162/N6022 | 1.750 | 2.125 | 0.313 | 0.188 | --- | Add to RFQ |
| XPY-187-01.750-375U2162/N6022 | 1.750 | 2.125 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-01.875-375U2162/N6022 | 1.875 | 2.250 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-02.000-250U2162/N6022 | 2 | 2.375 | 0.250 | 0.188 | --- | Add to RFQ |
| XPY-187-02.000-375U2162/N6022 | 2 | 2.375 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-02.125-375U2162/N6022 | 2.125 | 2.500 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-02.250-250U2162/N6022 | 2.250 | 2.500 | 0.250 | 0.188 | --- | Add to RFQ |
| XPY-187-02.500-375U2162/N6022 | 2.500 | 2.875 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-02.750-375U2162/N6022 | 2.750 | 3.125 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-03.000-375U2162/N6022 | 3 | 3.125 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-03.125-375U2162/N6022 | 3.125 | 3.500 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-03.250-375U2162/N6022 | 3.250 | 3.625 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-03.500-375U2162/N6022 | 3.500 | 3.875 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-03.750-375U2162/N6022 | 3.750 | 4.125 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-03.875-375U2162/N6022 | 3.875 | 4.250 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-04.000-375U2162/N6022 | 4 | 4.375 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-04.250-375U2162/N6022 | 4.250 | 4.625 | 0.375 | 0.188 | --- | Add to RFQ |
| XPY-187-04.375-250U2162/N6022 | 4.375 | 4.750 | 0.250 | 0.188 | --- | Add to RFQ |
| XPY-250-00.625-375U2162/N6022 | 0.625 | 1.125 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-00.750-375U2162/N6022 | 0.750 | 1.250 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-00.875-312U2162/N6022 | 0.875 | 1.375 | 0.313 | 0.250 | --- | Add to RFQ |
| XPY-250-01.000-375U2162/N6022 | 1 | 1.500 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-01.375-375U2162/N6022 | 1.375 | 1.875 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-01.500-375U2162/N6022 | 1.500 | 2 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-01.625-375U2162/N6022 | 1.625 | 2.125 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-01.750-312U2162/N6022 | 1.750 | 2.250 | 0.313 | 0.250 | --- | Add to RFQ |
| XPY-250-01.750-375U2162/N6022 | 1.750 | 2.250 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-01.875-375U2162/N6022 | 1.875 | 2.375 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-02.000-312U2162/N6022 | 2 | 2.500 | 0.313 | 0.250 | --- | Add to RFQ |
| XPY-250-02.000-375U2162/N6022 | 2 | 2.500 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-02.125-375U2162/N6022 | 2.125 | 2.625 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-02.250-375U2162/N6022 | 2.250 | 2.750 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-02.375-375U2162/N6022 | 2.375 | 2.875 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-02.500-375U2162/N6022 | 2.500 | 3 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-02.625-375U2162/N6022 | 2.625 | 3.125 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-02.750-375U2162/N6022 | 2.750 | 3.250 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-03.000-375U2162/N6022 | 3 | 3.500 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-03.250-375U2162/N6022 | 3.250 | 3.750 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-03.500-375U2162/N6022 | 3.500 | 4 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-03.500-562U2162/N6022 | 3.500 | 4 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-03.750-375U2162/N6022 | 3.750 | 4.250 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-03.875-375U2162/N6022 | 3.875 | 4.188 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-04.000-375U2162/N6022 | 4 | 4.500 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-04.000-562U2162/N6022 | 4 | 4.500 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-04.500-375U2162/N6022 | 4.500 | 5 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-04.500-562U2162/N6022 | 4.500 | 5 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-04.625-562U2162/N6022 | 4.625 | 5.125 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-04.750-375U2162/N6022 | 4.750 | 5.250 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-04.750-562U2162/N6022 | 4.750 | 5.250 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-05.000-375U2162/N6022 | 5 | 5.500 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-05.000-562U2162/N6022 | 5 | 5.500 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-05.250-562U2162/N6022 | 5.250 | 5.750 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-05.500-375U2162/N6022 | 5.500 | 5.750 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-05.500-562U2162/N6022 | 5.500 | 6 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-05.625-562U2162/N6022 | 5.625 | 6.125 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-06.000-562U2162/N6022 | 6 | 6.500 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-06.250-562U2162/N6022 | 6.250 | 6.750 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-06.500-562U2162/N6022 | 6.500 | 7 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-06.750-562U2162/N6022 | 6.750 | 7.250 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-07.000-562U2162/N6022 | 7 | 7.500 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-08.000-562U2162/N6022 | 8 | 8.500 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-08.125-562U2162/N6022 | 8.125 | 8.625 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-250-08.500-375U2162/N6022 | 8.500 | 9 | 0.375 | 0.250 | --- | Add to RFQ |
| XPY-250-09.750-562U2162/N6022 | 9.750 | 10.250 | 0.563 | 0.250 | --- | Add to RFQ |
| XPY-312-01.125-500U2162/N6022 | 1.125 | 1.750 | 0.500 | 0.313 | --- | Add to RFQ |
| XPY-312-01.250-500U2162/N6022 | 1.250 | 1.875 | 0.500 | 0.313 | --- | Add to RFQ |
| XPY-312-01.375-500U2162/N6022 | 1.375 | 2 | 0.500 | 0.313 | --- | Add to RFQ |
| XPY-312-01.875-500U2162/N6022 | 1.875 | 2.500 | 0.500 | 0.313 | --- | Add to RFQ |
| XPY-312-02.000-500U2162/N6022 | 2 | 2.625 | 0.500 | 0.313 | --- | Add to RFQ |
| XPY-312-03.500-500U2162/N6022 | 3.500 | 4.125 | 0.500 | 0.313 | --- | Add to RFQ |
| XPY-375-01.250-625U2162/N6022 | 1.250 | 2 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-01.500-500U2162/N6022 | 1.500 | 2.250 | 0.500 | 0.375 | --- | Add to RFQ |
| XPY-375-02.000-625U2162/N6022 | 2 | 2.750 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-02.250-625U2162/N6022 | 2.250 | 3 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-02.625-625U2162/N6022 | 2.625 | 3.375 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-02.750-625U2162/N6022 | 2.750 | 3.500 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-03.000-625U2162/N6022 | 3 | 3.750 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-03.500-625U2162/N6022 | 3.500 | 4.250 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-03.750-625U2162/N6022 | 3.750 | 4.500 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-04.000-625U2162/N6022 | 4 | 4.750 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-04.250-625U2162/N6022 | 4.250 | 5 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-04.500-500U2162/N6022 | 4.500 | 5.250 | 0.500 | 0.375 | --- | Add to RFQ |
| XPY-375-04.500-625U2162/N6022 | 4.500 | 5.250 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-04.750-625U2162/N6022 | 4.750 | 5.500 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-05.000-625U2162/N6022 | 5 | 5.750 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-05.250-500U2162/N6022 | 5.250 | 6 | 0.500 | 0.375 | --- | Add to RFQ |
| XPY-375-05.250-625U2162/N6022 | 5.250 | 6 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-05.500-625U2162/N6022 | 5.500 | 6.250 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-05.750-625U2162/N6022 | 5.750 | 6.500 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-06.000-625U2162/N6022 | 6 | 6.750 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-07.000-625U2162/N6022 | 7 | 7.750 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-08.000-625U2162/N6022 | 8 | 8.750 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-09.000-625U2162/N6022 | 9 | 9.750 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-10.000-625U2162/N6022 | 10 | 10.750 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-12.000-625U2162/N6022 | 12 | 12.750 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-375-14.000-625U2162/N6022 | 14 | 14.750 | 0.625 | 0.375 | --- | Add to RFQ |
| XPY-500-05.000-750U2162/N6022 | 5 | 6 | 0.750 | 0.500 | --- | Add to RFQ |
| XPY-500-06.000-750U2162/N6022 | 6 | 7 | 0.750 | 0.500 | --- | Add to RFQ |
| XPY-500-08.000-750U2162/N6022 | 8 | 9 | 0.750 | 0.500 | --- | Add to RFQ |
| XPY-500-12.000-687U2162/N6022 | 12 | 13 | 0.688 | 0.500 | --- | Add to RFQ |
| XPY-500-16.000-750U2162/N6022 | 16 | 17 | 0.750 | 0.500 | --- | Add to RFQ |
| XPY-500-17.500-750U2162/N6022 | 17.500 | 18.500 | 0.750 | 0.500 | --- | Add to RFQ |
| XPY-625-01.625-1000U2162/N6022 | 1.625 | 2.875 | 1 | 0.625 | --- | Add to RFQ |









