Flange Gaskets: FG-304G - Spiral Wound Gaskets 900
For pricebreaks, please login to your online account.
| PART NUMBER | FLANGE | CLASS | MFP LIST | |
|---|---|---|---|---|
| SW050X900-304G | 1/2" | 900 | --- | Add to RFQ | 
| SW075X900-304G | 3/4" | 900 | --- | Add to RFQ | 
| SW1000X900-304G | 10" | 900 | --- | Add to RFQ | 
| SW100X900-304G | 1" | 900 | --- | Add to RFQ | 
| SW1200X900-304G | 12" | 900 | --- | Add to RFQ | 
| SW125X900-304G | 1-1/4" | 900 | --- | Add to RFQ | 
| SW1400X900-304G | 14" | 900 | --- | Add to RFQ | 
| SW150X900-304G | 1-1/2" | 900 | --- | Add to RFQ | 
| SW1600X900-304G | 16" | 900 | --- | Add to RFQ | 
| SW1800X900-304G | 18" | 900 | --- | Add to RFQ | 
| SW2000X900-304G | 20" | 900 | --- | Add to RFQ | 
| SW200X900-304G | 2" | 900 | --- | Add to RFQ | 
| SW2400X900-304G | 24" | 900 | --- | Add to RFQ | 
| SW250X900-304G | 2-1/2" | 900 | --- | Add to RFQ | 
| SW300X900-304G | 3" | 900 | --- | Add to RFQ | 
| SW400X900-304G | 4" | 900 | --- | Add to RFQ | 
| SW500X900-304G | 5" | 900 | --- | Add to RFQ | 
| SW600X900-304G | 6" | 900 | --- | Add to RFQ | 
| SW800X900-304G | 8" | 900 | --- | Add to RFQ | 










