Piston Cups: PISTON CUP Fab/RUBBER

For pricebreaks, please login to your online account.
| PART NUMBER | OD1 | L2 | L1 | MFP LIST | |
|---|---|---|---|---|---|
| PCR-062 | 5/8 | 1/2 | 3/32 | --- | Add to RFQ |
| PCR-075 | 3/4 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-093 | 15/16 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-100 | 1 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-112 | 1-1/8 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-125 | 1-1/4 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-150 | 1-1/2 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-162 | 1-5/8 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-175 | 1-3/4 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-187 | 1-7/8 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-200 | 2 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-225 | 2-1/4 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-237 | 2-3/8 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-250 | 2-1/2 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-262 | 2-5/8 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-275 | 2-3/4 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-287 | 2-7/8 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-300 | 3 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-325 | 3-1/4 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-350 | 3-1/2 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-362 | 3-5/8 | 5/8 | 5/32 | --- | Add to RFQ |
| PCR-375 | 3-3/4 | 1/2 | 1/8 | --- | Add to RFQ |
| PCR-387 | 3-7/8 | 5/8 | 1/8 | --- | Add to RFQ |
| PCR-400 | 4 | 5/8 | 5/32 | --- | Add to RFQ |
| PCR-450 | 4-1/2 | 5/8 | 5/32 | --- | Add to RFQ |
| PCR-475 | 4-3/4 | 3/4 | 5/32 | --- | Add to RFQ |
| PCR-500 | 5 | 3/4 | 3/16 | --- | Add to RFQ |
| PCF-512 | 5-1/8 | 3/4 | 3/16 | --- | Add to RFQ |
| PCR-550 | 5-1/2 | 3/4 | 3/16 | --- | Add to RFQ |
| PCR-575 | 5-3/4 | 3/4 | 3/16 | --- | Add to RFQ |
| PCR-600 | 6 | 3/4 | 3/16 | --- | Add to RFQ |
| PCR-650 | 6-1/2 | 3/4 | 3/16 | --- | Add to RFQ |
| PCR-700 | 7 | 3/4 | 3/16 | --- | Add to RFQ |
| PCR-800 | 8 | 3/4 | 3/16 | --- | Add to RFQ |
| MFP-PCR-800SP | 8.000 | 1.000 | 3/16 | --- | Add to RFQ |
| PCR-900 | 9 | 3/4 | 3/16 | --- | Add to RFQ |
| PCF-1400 | 14 | 13/16 | 3/16 | --- | Add to RFQ |
| PCF-1500 | 15 | 1 | 3/16 | --- | Add to RFQ |
| PCR-1600 | 16 | 3/4 | 3/16 | --- | Add to RFQ |
| PCR-1000 | 10 | 3/4 | 3/16 | --- | Add to RFQ |
| PCR-1200 | 12 | 3/4 | 3/16 | --- | Add to RFQ |
| PCR-1300 | 13 | 3/4 | 3/16 | --- | Add to RFQ |
| PCR-1800 | 18 | 3/4 | 1/4 | --- | Add to RFQ |









