Rod Wipers: CSW ROD WIPER
For pricebreaks, please login to your online account.
| PART NUMBER | ROD | GLAND OD | GLAND RETAINER ID | GLAND W | GLAND & RETAINER W | MFP LIST | |
|---|---|---|---|---|---|---|---|
| CSW-0500 | 1/2 | 7/8 | 0.812 | 0.172 | 0.250 | --- | Add to RFQ |
| CSW-0625 | 5/8 | 1 | 0.938 | 0.172 | 0.250 | --- | Add to RFQ |
| CSW-0750 | 3/4 | 1-1/4 | 1.187 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-0875 | 7/8 | 1-3/8 | 1.312 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-1000 | 1 | 1-1/2 | 1.437 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-1125 | 1/1/8 | 1-5/8 | 1.562 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-1250 | 1/1/4 | 1-3/4 | 1.687 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-1375 | 1-3/8 | 1-7/8 | 1.812 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-1500 | 1-1/2 | 2 | 1.937 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-1625 | 1-5/8 | 2-1/8 | 2.062 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-1750 | 1-3/4 | 2-1/4 | 2.187 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-2000 | 2 | 2-1/2 | 2.437 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-2125 | 2-1/8 | 2-5/8 | 2.562 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-2250 | 2-1/4 | 2-3/4 | 2.687 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-2500 | 2-1/2 | 3 | 2.937 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-2750 | 2-3/4 | 3-1/4 | 3.187 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-3000 | 3 | 3-1/2 | 3.437 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-3250 | 3-1/4 | 3-3/4 | 3.687 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-3500 | 3-1/2 | 4 | 3.937 | 0.234 | 0.345 | --- | Add to RFQ |
| CSW-4000 | 4 | 4-1/2 | 4.375 | 0.234 | 0.345 | --- | Add to RFQ |









