O-Rings: EXTRUDED O-RING CORD STOCK
Associated Documents
For pricebreaks, please login to your online account.
| PART NUMBER | NOMINAL | ACTUAL | TOL +/- | MFP LIST | |
|---|---|---|---|---|---|
| ORC-070BN70 | 1/16(O-RING) | 0.070 | 0.005 | --- | Add to RFQ |
| ORC-093BN70 | 3/32 | 0.093 | 0.005 | --- | Add to RFQ |
| ORC-1000BN70 | 1 | 1.000 | 0.020 | --- | Add to RFQ |
| ORC-103BN70 | 3/32(O-RING) | 0.103 | 0.005 | --- | Add to RFQ |
| ORC-125BN70 | 1/8 | 0.125 | 0.005 | --- | Add to RFQ |
| ORC-139BN70 | 1/8(O-RING) | 0.139 | 0.005 | --- | Add to RFQ |
| ORC-156BN70 | 5/32 | 0.156 | 0.007 | --- | Add to RFQ |
| ORC-187BN70 | 3/16 | 0.188 | 0.007 | --- | Add to RFQ |
| ORC-210BN70 | 3/16(O-RING) | 0.210 | 0.007 | --- | Add to RFQ |
| ORC-250BN70 | 1/4 | 0.250 | 0.007 | --- | Add to RFQ |
| ORC-275BN70 | 1/4(O-RING) | 0.275 | 0.007 | --- | Add to RFQ |
| ORC-313BN70 | 5/16 | 0.313 | 0.010 | --- | Add to RFQ |
| ORC-375BN70 | 3/8 | 0.375 | 0.010 | --- | Add to RFQ |
| ORC-437BN70 | 7/16 | 0.437 | 0.010 | --- | Add to RFQ |
| ORC-500BN70 | 1/2 | 0.500 | 0.010 | --- | Add to RFQ |
| ORC-625BN70 | 5/8 | 0.625 | 0.015 | --- | Add to RFQ |
| ORC-750BN70 | 3/4 | 0.750 | 0.015 | --- | Add to RFQ |









