Rod Wipers: HMW ROD WIPER
For pricebreaks, please login to your online account.
| Part Number | Rod | OD | Gland HT | Height | MFP LIST | |
|---|---|---|---|---|---|---|
| HMW-1750 | 1-3/4 | 2-1/8 | 0.220 | 0.362 | --- | Add to RFQ |
| HMW-2000 | 2 | 2-3/8 | 0.220 | 0.362 | --- | Add to RFQ |
| HMW-2500 | 2-1/2 | 2-7/8 | 0.220 | 0.362 | --- | Add to RFQ |
| HMW-2750 | 2-3/4 | 3-1/8 | 0.220 | 0.362 | --- | Add to RFQ |
| HMW-3000 | 3 | 3-3/8 | 0.220 | 0.362 | --- | Add to RFQ |
| HMW-3125 | 3-1/8 | 3-1/2 | 0.220 | 0.362 | --- | Add to RFQ |
| HMW-3250 | 3-1/4 | 3-5/8 | 0.220 | 0.362 | --- | Add to RFQ |
| HMW-3375 | 3-3/8 | 3-3/4 | 0.220 | 0.362 | --- | Add to RFQ |
| HMW-3625 | 3-5/8 | 4 | 0.220 | 0.362 | --- | Add to RFQ |
| HMW-3750 | 3-3/4 | 4-1/8 | 0.220 | 0.362 | --- | Add to RFQ |
| HMW-3875 | 3-4/8 | 4-1/4 | 0.220 | 0.362 | --- | Add to RFQ |
| HMW-4000 | 4 | 4-3/8 | 0.220 | 0.362 | --- | Add to RFQ |
| HMW-4375 | 4-3/8 | 4-7/8 | 0.312 | 0.472 | --- | Add to RFQ |
| HMW-4750 | 4-3/4 | 5-1/4 | 0.312 | 0.472 | --- | Add to RFQ |
| HMW-5000 | 5 | 5-1/2 | 0.312 | 0.472 | --- | Add to RFQ |
| HMW-5250 | 5-1/4 | 5-3/4 | 0.312 | 0.472 | --- | Add to RFQ |
| HMW-5750 | 5-3/4 | 6-1/4 | 0.312 | 0.472 | --- | Add to RFQ |
| HMW-6000 | 6 | 6-1/2 | 0.312 | 0.472 | --- | Add to RFQ |
| HMW-6250 | 6-1/4 | 7 | 0.500 | 0.740 | --- | Add to RFQ |
| HMW-6750 | 6-3/4 | 7-1/4 | 0.312 | 0.472 | --- | Add to RFQ |
| HMW-7000 | 7 | 7-1/2 | 0.312 | 0.472 | --- | Add to RFQ |
| HMW-7001 | 7 | 7-3/4 | 0.500 | 0.740 | --- | Add to RFQ |
| HMW-7002 | 7 | 8 | 0.500 | 0.740 | --- | Add to RFQ |
| HMW-7750 | 7-3/4 | 8-1/4 | 0.312 | 0.472 | --- | Add to RFQ |
| HMW-8000 | 8 | 8-1/2 | 0.312 | 0.472 | --- | Add to RFQ |
| HMW-8750 | 8-3/4 | 9-1/4 | 0.312 | 0.472 | --- | Add to RFQ |









