Rod Wipers: PWS ROD WIPER
For pricebreaks, please login to your online account.
| PART NUMBER | ROD | OD | BASE HT | LIP HT | MFP LIST | |
|---|---|---|---|---|---|---|
| PWS-100150 | 1 | 1-1/2 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-112162 | 1-1/8 | 1-5/8 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-125175 | 1-1/4 | 1-3/4 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-137187 | 1-3/8 | 1-7/8 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-150200 | 1-1/2 | 2 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-162212 | 1-5/8 | 2-1/8 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-175225 | 1-3/4 | 2-1/4 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-187237 | 1-7/8 | 2-3/8 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-200250 | 2 | 2-1/2 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-212262 | 2-1/8 | 2-5/8 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-225275 | 2-1/4 | 2-3/4 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-250300 | 2-1/2 | 3 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-275325 | 2-3/4 | 3-1/4 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-300350 | 3 | 3-1/2 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-325375 | 3-1/4 | 3-3/4 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-337387 | 3-3/8 | 3-7/8 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-350400 | 3-1/2 | 4 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-362412 | 3-5/8 | 4-1/8 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-400450 | 4 | 4-1/2 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-437487 | 4-3/8 | 4-7/8 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-450500 | 4-1/2 | 5 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-462512 | 4-5/8 | 5-1/8 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-475525 | 4-3/4 | 5-1/4 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-512562 | 5-1/8 | 5-5/8 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-537587 | 5-3/8 | 5-7/8 | 0.208 | 0.350 | --- | Add to RFQ |
| PWS-562612 | 5-5/8 | 6-1/2 | 0.208 | 0.350 | --- | Add to RFQ |









