Distribution: TFMI
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 94138100 | 28 | 35.200 | 3.800 | --- | Add to RFQ | |
| 96638100 | 12 | 18.200 | 3 | --- | Add to RFQ | |
| 97013100 | 10 | 16.200 | 3 | --- | Add to RFQ | |
| 97014 | 15 | 21.200 | 3 | --- | Add to RFQ | |
| 97016100 | 25 | 32.200 | 3.800 | --- | Add to RFQ | |
| 97017 | 30 | 37.200 | 3.800 | --- | Add to RFQ | |
| 97018100 | 35 | 42.200 | 3.800 | --- | Add to RFQ | |
| 97019100 | 40 | 47.200 | 3.800 | --- | Add to RFQ | |
| 97021100 | 50 | 57.200 | 3.800 | --- | Add to RFQ | |
| 97250 | 20 | 26.200 | 3 | --- | Add to RFQ | |
| 97388100 | 22 | 28.200 | 3 | --- | Add to RFQ | |
| 97879100 | 32 | 39.200 | 3.800 | --- | Add to RFQ | |
| 97880100 | 14 | 20.200 | 3 | --- | Add to RFQ | |
| 97881100 | 16 | 22.200 | 3 | --- | Add to RFQ | |
| 98375100 | 60 | 72.200 | 7.300 | --- | Add to RFQ | |
| 98541100 | 55 | 62.200 | 3.800 | --- | Add to RFQ |









