Distribution: SIMKO 300
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 1449485 | 44.500 | 60 | 6 | --- | Add to RFQ | |
| 1460743 | 94 | 115 | 7.800 | --- | Add to RFQ | |
| 1617144 | 49.500 | 65 | 6 | --- | Add to RFQ | |
| 1617146 | 59.500 | 75 | 6 | --- | Add to RFQ | |
| 1617149 | 69.500 | 85 | 6 | --- | Add to RFQ | |
| 1674004 | 34.500 | 50 | 6 | --- | Add to RFQ | |
| 409999 | 109 | 130 | 7.800 | --- | Add to RFQ | |
| 410001 | 99 | 120 | 7.800 | --- | Add to RFQ | |
| 411795100 | 59 | 80 | 7.800 | --- | Add to RFQ | |
| 416478 | 17.500 | 25 | 3 | --- | Add to RFQ | |
| 416479100 | 22.500 | 30 | 3 | --- | Add to RFQ | |
| 416480 | 24.500 | 32 | 3 | --- | Add to RFQ | |
| 416481100 | 29 | 40 | 4 | --- | Add to RFQ | |
| 416484100 | 34 | 45 | 4 | --- | Add to RFQ | |
| 416490 | 49 | 60 | 4 | --- | Add to RFQ | |
| 416491100 | 47.500 | 63 | 6 | --- | Add to RFQ | |
| 416494 | 52 | 63 | 4 | --- | Add to RFQ | |
| 416495100 | 59 | 70 | 4 | --- | Add to RFQ | |
| 416502100 | 69 | 90 | 10 | --- | Add to RFQ | |
| 416503 | 79.500 | 95 | 6 | --- | Add to RFQ | |
| 416504 | 79 | 100 | 7.800 | --- | Add to RFQ | |
| 416505100 | 89.500 | 105 | 6 | --- | Add to RFQ | |
| 416508 | 94.500 | 110 | 6 | --- | Add to RFQ | |
| 416515 | 99 | 120 | 10 | --- | Add to RFQ | |
| 416516 | 104 | 125 | 7.800 | --- | Add to RFQ | |
| 416517 | 104 | 125 | 10 | --- | Add to RFQ | |
| 416518 | 119 | 140 | 10 | --- | Add to RFQ | |
| 416519 | 129 | 150 | 10 | --- | Add to RFQ | |
| 416520100 | 139 | 160 | 7.800 | --- | Add to RFQ | |
| 417293100 | 39 | 50 | 4 | --- | Add to RFQ | |
| 417294 | 39.500 | 55 | 6 | --- | Add to RFQ | |
| 417299 | 54.500 | 70 | 6 | --- | Add to RFQ | |
| 417302 | 64.500 | 80 | 6 | --- | Add to RFQ | |
| 417304 | 74.500 | 90 | 6 | --- | Add to RFQ | |
| 417305 | 84.500 | 100 | 6 | --- | Add to RFQ | |
| 417307 | 89 | 110 | 7.800 | --- | Add to RFQ | |
| 417457100 | 59 | 80 | 10 | --- | Add to RFQ | |
| 417470100 | 159 | 180 | 7.800 | --- | Add to RFQ | |
| 417924100 | 12.500 | 20 | 3 | --- | Add to RFQ | |
| 417954 | 119 | 140 | 7.800 | --- | Add to RFQ | |
| 418089100 | 109.500 | 125 | 6 | --- | Add to RFQ |









