Distribution: PU 11
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 24294432100 | 28 | 36 | 7.500 | --- | Add to RFQ | |
| 24311422100 | 36 | 44 | 7.500 | --- | Add to RFQ | |
| 24314566100 | 56 | 66 | 8.500 | --- | Add to RFQ | |
| 24338683100 | 18 | 24 | 6 | --- | Add to RFQ | |
| 24338684100 | 45 | 53 | 7.500 | --- | Add to RFQ | |
| 24338685 | 70 | 80 | 8.500 | --- | Add to RFQ | |
| 24338686100 | 90 | 100 | 8.500 | --- | Add to RFQ | |
| 24338687100 | 110 | 125 | 12 | --- | Add to RFQ | |
| 24348683100 | 12 | 18 | 6 | --- | Add to RFQ | |
| 24348684100 | 14 | 20 | 6 | --- | Add to RFQ | |
| 24348685100 | 140 | 155 | 12 | --- | Add to RFQ | |
| 24360972100 | 35 | 43 | 7.500 | --- | Add to RFQ | |
| 24360973 | 40 | 48 | 7.500 | --- | Add to RFQ | |
| 24369056 | 80 | 90 | 8.500 | --- | Add to RFQ | |
| 40422407100 | 28 | 36 | 7.500 | --- | Add to RFQ | |
| 40422425100 | 36 | 44 | 7.500 | --- | Add to RFQ | |
| 40422454100 | 56 | 66 | 8.500 | --- | Add to RFQ | |
| 40422455100 | 22 | 28 | 6 | --- | Add to RFQ | |
| 40422466100 | 18 | 24 | 6 | --- | Add to RFQ | |
| 40422467100 | 45 | 53 | 7.500 | --- | Add to RFQ | |
| 40422468100 | 70 | 80 | 8.500 | --- | Add to RFQ | |
| 40422469100 | 90 | 100 | 8.500 | --- | Add to RFQ | |
| 40422470100 | 110 | 125 | 12 | --- | Add to RFQ | |
| 40422475100 | 12 | 18 | 6 | --- | Add to RFQ | |
| 40422476100 | 14 | 20 | 6 | --- | Add to RFQ | |
| 40422477100 | 140 | 155 | 12 | --- | Add to RFQ | |
| 49000804 | 65 | 75 | 8.500 | --- | Add to RFQ | |
| 49000806 | 75 | 85 | 8.500 | --- | Add to RFQ | |
| 49003027 | 25 | 31 | 6 | --- | Add to RFQ | |
| 49003028 | 30 | 38 | 7.500 | --- | Add to RFQ | |
| 49003029 | 50 | 58 | 7.500 | --- | Add to RFQ | |
| 49003030 | 60 | 70 | 8.500 | --- | Add to RFQ | |
| 8057-314.567 | 22 | 28 | 6 | --- | Add to RFQ |









