Distribution: NI 150
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 10766 | 6 | 12 | 4 | --- | Add to RFQ | |
| 40421770100 | 6 | 12 | 4 | --- | Add to RFQ | |
| 40421771100 | 8 | 14 | 4 | --- | Add to RFQ | |
| 40421772100 | 8 | 16 | 5.500 | --- | Add to RFQ | |
| 40421773100 | 10 | 18 | 5.500 | --- | Add to RFQ | |
| 40421774100 | 12 | 20 | 5.500 | --- | Add to RFQ | |
| 40421775100 | 14 | 22 | 5.500 | --- | Add to RFQ | |
| 40421776100 | 16 | 24 | 5.500 | --- | Add to RFQ | |
| 40421777100 | 18 | 25 | 4.500 | --- | Add to RFQ | |
| 40421778100 | 20 | 28 | 5.500 | --- | Add to RFQ | |
| 40421779100 | 22 | 30 | 5.500 | --- | Add to RFQ | |
| 40421780100 | 25 | 35 | 7 | --- | Add to RFQ | |
| 40421781100 | 28 | 36 | 5.500 | --- | Add to RFQ | |
| 40421782100 | 32 | 42 | 7 | --- | Add to RFQ | |
| 40421783100 | 36 | 46 | 7 | --- | Add to RFQ | |
| 40421784100 | 40 | 50 | 7 | --- | Add to RFQ | |
| 40421785100 | 45 | 55 | 7 | --- | Add to RFQ | |
| 40421786100 | 50 | 60 | 7 | --- | Add to RFQ | |
| 40421787100 | 56 | 68 | 8.500 | --- | Add to RFQ | |
| 40421788100 | 60 | 72 | 8.500 | --- | Add to RFQ | |
| 40421789100 | 63 | 75 | 8.500 | --- | Add to RFQ | |
| 40421790100 | 70 | 82 | 8.500 | --- | Add to RFQ | |
| 40421791100 | 80 | 92 | 8.500 | --- | Add to RFQ | |
| 40421792100 | 90 | 102 | 8.500 | --- | Add to RFQ | |
| 40421793100 | 100 | 115 | 10 | --- | Add to RFQ | |
| 84532100 | 8 | 14 | 4 | --- | Add to RFQ | |
| 84533100 | 8 | 16 | 5.500 | --- | Add to RFQ | |
| 84534 | 10 | 18 | 5.500 | --- | Add to RFQ | |
| 84535100 | 12 | 20 | 5.500 | --- | Add to RFQ | |
| 84536100 | 14 | 22 | 5.500 | --- | Add to RFQ | |
| 84537100 | 16 | 24 | 5.500 | --- | Add to RFQ | |
| 84538100 | 18 | 25 | 4.500 | --- | Add to RFQ | |
| 84539 | 20 | 28 | 5.500 | --- | Add to RFQ | |
| 84540100 | 22 | 30 | 5.500 | --- | Add to RFQ | |
| 84541100 | 25 | 35 | 7 | --- | Add to RFQ | |
| 84542 | 28 | 36 | 5.500 | --- | Add to RFQ | |
| 84543100 | 32 | 42 | 7 | --- | Add to RFQ | |
| 84544 | 36 | 46 | 7 | --- | Add to RFQ | |
| 84545100 | 40 | 50 | 7 | --- | Add to RFQ | |
| 84546100 | 45 | 55 | 7 | --- | Add to RFQ | |
| 84547100 | 50 | 60 | 7 | --- | Add to RFQ | |
| 84548100 | 56 | 68 | 8.500 | --- | Add to RFQ | |
| 84549100 | 60 | 72 | 8.500 | --- | Add to RFQ | |
| 84550100 | 63 | 75 | 8.500 | --- | Add to RFQ | |
| 84551100 | 70 | 82 | 8.500 | --- | Add to RFQ | |
| 84552100 | 80 | 92 | 8.500 | --- | Add to RFQ | |
| 84553100 | 90 | 102 | 8.500 | --- | Add to RFQ | |
| 84554100 | 100 | 115 | 10 | --- | Add to RFQ |









