Distribution: NAPN
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 434788100 | 145 | 160 | 10 | --- | Add to RFQ | |
| 49012343100 | 4.800 | 8 | 3 | --- | Add to RFQ | |
| 49018551 | 53 | 63 | 7 | --- | Add to RFQ | |
| 49022819100 | 110 | 125 | 10 | --- | Add to RFQ | |
| 49022820100 | 88 | 100 | 8.400 | --- | Add to RFQ | |
| 49022821100 | 68 | 80 | 8.400 | --- | Add to RFQ | |
| 49022832100 | 40 | 50 | 7 | --- | Add to RFQ | |
| 49022833100 | 30 | 40 | 7 | --- | Add to RFQ | |
| 49022834 | 24 | 32 | 5.500 | --- | Add to RFQ | |
| 49024484100 | 32 | 42 | 8.500 | --- | Add to RFQ | |
| 49024486100 | 7 | 12 | 4 | --- | Add to RFQ | |
| 49024487100 | 2 | 6 | 3.500 | --- | Add to RFQ | |
| 49024489 | 5 | 10 | 3 | --- | Add to RFQ | |
| 49024490100 | 10 | 16 | 4.500 | --- | Add to RFQ | |
| 49024491100 | 17 | 25 | 5 | --- | Add to RFQ | |
| 49041663100 | 24 | 32 | 5.500 | --- | Add to RFQ | |
| 49041664100 | 30 | 40 | 7 | --- | Add to RFQ | |
| 49041665100 | 40 | 50 | 7 | --- | Add to RFQ | |
| 49041666100 | 53 | 63 | 7 | --- | Add to RFQ | |
| 49041667 | 68 | 80 | 8.400 | --- | Add to RFQ | |
| 49041668100 | 88 | 100 | 8.400 | --- | Add to RFQ | |
| 522405100 | 180 | 200 | 14.400 | --- | Add to RFQ |









