Distribution: NAP 210
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | |
|---|---|---|---|---|---|---|
| 463761100 | 4.800 | 8 | 2.400 | --- | Add to RFQ | |
| 463763100 | 6 | 10 | 2.400 | --- | Add to RFQ | |
| 463764 | 7 | 12 | 2.400 | --- | Add to RFQ | |
| 463765100 | 10 | 16 | 2.400 | --- | Add to RFQ | |
| 463766100 | 14 | 20 | 2.400 | --- | Add to RFQ | |
| 463767100 | 19 | 25 | 3.300 | --- | Add to RFQ | |
| 463768 | 24 | 32 | 3.300 | --- | Add to RFQ | |
| 463769 | 32 | 40 | 3.300 | --- | Add to RFQ | |
| 463770 | 42 | 50 | 3.300 | --- | Add to RFQ | |
| 463771100 | 53 | 63 | 4.300 | --- | Add to RFQ | |
| 463772100 | 70 | 80 | 4.300 | --- | Add to RFQ | |
| 463773 | 90 | 100 | 4.300 | --- | Add to RFQ | |
| 465838100 | 4.800 | 8 | 2.400 | --- | Add to RFQ | |
| 465839100 | 6 | 10 | 2.400 | --- | Add to RFQ | |
| 465841100 | 7 | 12 | 2.400 | --- | Add to RFQ | |
| 465842100 | 10 | 16 | 2.400 | --- | Add to RFQ | |
| 465843 | 14 | 20 | 2.400 | --- | Add to RFQ | |
| 465844100 | 19 | 25 | 3.300 | --- | Add to RFQ | |
| 465846100 | 24 | 32 | 3.300 | --- | Add to RFQ | |
| 465847100 | 32 | 40 | 3.300 | --- | Add to RFQ | |
| 465848100 | 42 | 50 | 3.300 | --- | Add to RFQ | |
| 465849100 | 53 | 63 | 4.300 | --- | Add to RFQ | |
| 465850100 | 70 | 80 | 4.300 | --- | Add to RFQ | |
| 465851100 | 90 | 100 | 4.300 | --- | Add to RFQ | |
| 501192100 | 12 | 18 | 2.400 | --- | Add to RFQ | |
| 501500100 | 12 | 18 | 2.400 | --- | Add to RFQ |









