Distribution: AUPS
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | ||
|---|---|---|---|---|---|---|---|
| 40422061100 | AU PS 35,0 45,0 7,0 925 | 35 | 45 | 7 | --- | Add to RFQ | |
| 40422062100 | AU PS 40,0 50,0 7,0 925 | 40 | 50 | 7 | --- | Add to RFQ | |
| 40422063100 | AU PS 45,0 55,0 7,0 925 | 45 | 55 | 7 | --- | Add to RFQ | |
| 40422064100 | AU PS 50,0 60,0 7,0 925 | 50 | 60 | 7 | --- | Add to RFQ | |
| 40422065100 | AU PS 70,0 80,0 7,0 925 | 70 | 80 | 7 | --- | Add to RFQ | |
| 40422066100 | AU PS 80,0 90,0 7,0 925 | 80 | 90 | 7 | --- | Add to RFQ | |
| 40422520100 | AU PS 90,0 100,0 7,0 925 | 90 | 100 | 7 | --- | Add to RFQ | |
| 49003160100 | AU PS 90,0 100,0 7,0 925 | 90 | 100 | 7 | --- | Add to RFQ | |
| 49061696100 | AU PS 110,0 125,0 8,0 925 | 110 | 125 | 8 | --- | Add to RFQ | |
| 522243 | AU PS 35,0 45,0 7,0 925 | 35 | 45 | 7 | --- | Add to RFQ | |
| 522244 | AU PS 40,0 50,0 7,0 925 | 40 | 50 | 7 | --- | Add to RFQ | |
| 522248 | AU PS 45,0 55,0 7,0 925 | 45 | 55 | 7 | --- | Add to RFQ | |
| 522249 | AU PS 50,0 60,0 7,0 925 | 50 | 60 | 7 | --- | Add to RFQ | |
| 522250 | AU PS 70,0 80,0 7,0 925 | 70 | 80 | 7 | --- | Add to RFQ | |
| 522251 | AU PS 80,0 90,0 7,0 925 | 80 | 90 | 7 | --- | Add to RFQ |









