Distribution: AUN 100
For pricebreaks, please login to your online account.
| PART NUMBER | C/S | UNIT | FT/LB | DISCRIPTION | MFP LIST | ||
|---|---|---|---|---|---|---|---|
| 103817100 | AU N100 180,0 200,0 15,0 925 | 180 | 200 | 15 | --- | Add to RFQ | |
| 103821100 | AU N100 190,0 210,0 15,0 925 | 190 | 210 | 15 | --- | Add to RFQ | |
| 11799100 | AU N100 15,0 25,0 8,0 925 | 15 | 25 | 8 | --- | Add to RFQ | |
| 11812100 | AU N100 18,0 28,0 8,0 925 | 18 | 28 | 8 | --- | Add to RFQ | |
| 11813100 | AU N100 18,0 30,0 8,0 925 | 18 | 30 | 8 | --- | Add to RFQ | |
| 11829100 | AU N100 20,0 30,0 8,0 925 | 20 | 30 | 8 | --- | Add to RFQ | |
| 11830100 | AU N100 20,0 30,0 10,0 925 | 20 | 30 | 10 | --- | Add to RFQ | |
| 11838100 | AU N100 22,0 32,0 8,0 925 | 22 | 32 | 8 | --- | Add to RFQ | |
| 12109100 | AU N100 85,0 100,0 12,0 925 | 85 | 100 | 12 | --- | Add to RFQ | |
| 12144 | AU N100 110,0 125,0 15,0 925 | 110 | 125 | 15 | --- | Add to RFQ | |
| 12185 | AU N100 75,0 85,0 12,0 925 | 75 | 85 | 12 | --- | Add to RFQ | |
| 12197100 | AU N100 80,0 90,0 10,0 925 | 80 | 90 | 10 | --- | Add to RFQ | |
| 12205100 | AU N100 125,0 140,0 15,0 925 | 125 | 140 | 15 | --- | Add to RFQ | |
| 12262100 | AU N100 35,0 48,0 10,0 925 | 35 | 48 | 10 | --- | Add to RFQ | |
| 12296100 | AU N100 52,0 62,0 12,0 925 | 52 | 62 | 12 | --- | Add to RFQ | |
| 12304100 | AU N100 25,0 35,0 8,0 925 | 25 | 35 | 8 | --- | Add to RFQ | |
| 14141100 | AU N100 30,0 50,0 12,0 925 | 30 | 50 | 12 | --- | Add to RFQ | |
| 14169100 | AU N100 40,0 60,0 13,0 925 | 40 | 60 | 13 | --- | Add to RFQ | |
| 14267100 | AU N100 50,0 70,0 12,0 925 | 50 | 70 | 12 | --- | Add to RFQ | |
| 14271100 | AU N100 80,0 100,0 12,0 925 | 80 | 100 | 12 | --- | Add to RFQ | |
| 14286FP | AU N100 100,0 120,0 12,0 925 | 100 | 120 | 12 | --- | Add to RFQ | |
| 14293FP | AU N100 130,0 150,0 15,0 925 | 130 | 150 | 15 | --- | Add to RFQ | |
| 14297100 | AU N100 65,0 85,0 12,0 925 | 65 | 85 | 12 | --- | Add to RFQ | |
| 14298FP | AU N100 110,0 130,0 15,0 925 | 110 | 130 | 15 | --- | Add to RFQ | |
| 14311100 | AU N100 120,0 140,0 15,0 925 | 120 | 140 | 15 | --- | Add to RFQ | |
| 14318100 | AU N100 35,0 55,0 12,0 925 | 35 | 55 | 12 | --- | Add to RFQ | |
| 14320100 | AU N100 160,0 180,0 15,0 925 | 160 | 180 | 15 | --- | Add to RFQ | |
| 14321100 | AU N100 140,0 160,0 15,0 925 | 140 | 160 | 15 | --- | Add to RFQ | |
| 14322100 | AU N100 70,0 90,0 12,0 925 | 70 | 90 | 12 | --- | Add to RFQ | |
| 14323FP | AU N100 38,0 55,0 10,0 925 | 38 | 55 | 10 | --- | Add to RFQ | |
| 14330100 | AU N100 150,0 170,0 15,0 925 | 150 | 170 | 15 | --- | Add to RFQ | |
| 14341100 | AU N100 85,0 105,0 12,0 925 | 85 | 105 | 12 | --- | Add to RFQ | |
| 14343100 | AU N100 10,0 20,0 8,0 925 | 10 | 20 | 8 | --- | Add to RFQ | |
| 14344100 | AU N100 10,0 22,0 8,0 925 | 10 | 22 | 8 | --- | Add to RFQ | |
| 14345100 | AU N100 12,0 22,0 8,0 925 | 12 | 22 | 8 | --- | Add to RFQ | |
| 14346100 | AU N100 12,0 25,0 10,0 925 | 12 | 25 | 10 | --- | Add to RFQ | |
| 14347100 | AU N100 14,0 24,0 8,0 925 | 14 | 24 | 8 | --- | Add to RFQ | |
| 14349100 | AU N100 22,0 35,0 10,0 925 | 22 | 35 | 10 | --- | Add to RFQ | |
| 14351100 | AU N100 25,0 38,0 10,0 925 | 25 | 38 | 10 | --- | Add to RFQ | |
| 14352FP | AU N100 28,0 40,0 10,0 925 | 28 | 40 | 10 | --- | Add to RFQ | |
| 14353FP | AU N100 30,0 40,0 10,0 925 | 30 | 40 | 10 | --- | Add to RFQ | |
| 14354100 | AU N100 30,0 42,0 10,0 925 | 30 | 42 | 10 | --- | Add to RFQ | |
| 14355100 | AU N100 30,0 45,0 10,0 925 | 30 | 45 | 10 | --- | Add to RFQ | |
| 14356100 | AU N100 32,0 45,0 10,0 925 | 32 | 45 | 10 | --- | Add to RFQ | |
| 14357100 | AU N100 35,0 45,0 10,0 925 | 35 | 45 | 10 | --- | Add to RFQ | |
| 14358100 | AU N100 40,0 55,0 10,0 925 | 40 | 55 | 10 | --- | Add to RFQ | |
| 14359FP | AU N100 45,0 55,0 10,0 925 | 45 | 55 | 10 | --- | Add to RFQ | |
| 14360 | AU N100 45,0 60,0 10,0 925 | 45 | 60 | 10 | --- | Add to RFQ | |
| 14361FP | AU N100 50,0 60,0 10,0 925 | 50 | 60 | 10 | --- | Add to RFQ | |
| 14362100 | AU N100 50,0 65,0 10,0 925 | 50 | 65 | 10 | --- | Add to RFQ | |
| 14363FP | AU N100 55,0 70,0 12,0 925 | 55 | 70 | 12 | --- | Add to RFQ | |
| 14364100 | AU N100 55,0 75,0 12,0 925 | 55 | 75 | 12 | --- | Add to RFQ | |
| 14365100 | AU N100 60,0 75,0 12,0 925 | 60 | 75 | 12 | --- | Add to RFQ | |
| 14366FP | AU N100 65,0 80,0 12,0 925 | 65 | 80 | 12 | --- | Add to RFQ | |
| 14367100 | AU N100 70,0 85,0 12,0 925 | 70 | 85 | 12 | --- | Add to RFQ | |
| 14368100 | AU N100 75,0 90,0 12,0 925 | 75 | 90 | 12 | --- | Add to RFQ | |
| 14369100 | AU N100 80,0 95,0 12,0 925 | 80 | 95 | 12 | --- | Add to RFQ | |
| 14370100 | AU N100 90,0 105,0 12,0 925 | 90 | 105 | 12 | --- | Add to RFQ | |
| 14371FP | AU N100 90,0 110,0 12,0 925 | 90 | 110 | 12 | --- | Add to RFQ | |
| 14372FP | AU N100 95,0 110,0 12,0 925 | 95 | 110 | 12 | --- | Add to RFQ | |
| 1437344 | AU N100 100,0 115,0 12,0 925 | 100 | 115 | 12 | --- | Add to RFQ | |
| 14374100 | AU N100 105,0 125,0 15,0 925 | 105 | 125 | 15 | --- | Add to RFQ | |
| 14375FP | AU N100 115,0 135,0 15,0 925 | 115 | 135 | 15 | --- | Add to RFQ | |
| 14376100 | AU N100 135,0 155,0 15,0 925 | 135 | 155 | 15 | --- | Add to RFQ | |
| 14386100 | AU N100 125,0 145,0 15,0 925 | 125 | 145 | 15 | --- | Add to RFQ | |
| 14390FP | AU N100 35,0 50,0 10,0 925 | 35 | 50 | 10 | --- | Add to RFQ | |
| 14391100 | AU N100 25,0 40,0 10,0 925 | 25 | 40 | 10 | --- | Add to RFQ | |
| 14398FP | AU N100 40,0 50,0 10,0 925 | 40 | 50 | 10 | --- | Add to RFQ | |
| 14404100 | AU N100 20,0 32,0 8,0 925 | 20 | 32 | 8 | --- | Add to RFQ | |
| 14407100 | AU N100 65,0 75,0 12,0 925 | 65 | 75 | 12 | --- | Add to RFQ | |
| 14411100 | AU N100 60,0 70,0 12,0 925 | 60 | 70 | 12 | --- | Add to RFQ | |
| 14420100 | AU N100 16,0 26,0 8,0 925 | 16 | 26 | 8 | --- | Add to RFQ | |
| 14425100 | AU N100 95,0 115,0 12,0 925 | 95 | 115 | 12 | --- | Add to RFQ | |
| 14431100 | AU N100 70,0 80,0 12,0 925 | 70 | 80 | 12 | --- | Add to RFQ | |
| 14478100 | AU N100 75,0 95,0 12,0 925 | 75 | 95 | 12 | --- | Add to RFQ | |
| 34397100 | AU N100 60,0 80,0 12,0 925 | 60 | 80 | 12 | --- | Add to RFQ | |
| 35601100 | AU N100 45,0 65,0 12,0 925 | 45 | 65 | 12 | --- | Add to RFQ | |
| 40421087100 | AU N100 15,0 25,0 8,0 925 | 15 | 25 | 8 | --- | Add to RFQ | |
| 40421089100 | AU N100 18,0 28,0 8,0 925 | 18 | 28 | 8 | --- | Add to RFQ | |
| 40421090100 | AU N100 18,0 30,0 8,0 925 | 18 | 30 | 8 | --- | Add to RFQ | |
| 40421093100 | AU N100 20,0 30,0 8,0 925 | 20 | 30 | 8 | --- | Add to RFQ | |
| 40421094100 | AU N100 20,0 30,0 10,0 925 | 20 | 30 | 10 | --- | Add to RFQ | |
| 40421096100 | AU N100 22,0 32,0 8,0 925 | 22 | 32 | 8 | --- | Add to RFQ | |
| 40421104100 | AU N100 85,0 100,0 12,0 925 | 85 | 100 | 12 | --- | Add to RFQ | |
| 40421105100 | AU N100 110,0 125,0 15,0 925 | 110 | 125 | 15 | --- | Add to RFQ | |
| 40421107100 | AU N100 75,0 85,0 12,0 925 | 75 | 85 | 12 | --- | Add to RFQ | |
| 40421108100 | AU N100 80,0 90,0 10,0 925 | 80 | 90 | 10 | --- | Add to RFQ | |
| 40421109100 | AU N100 125,0 140,0 15,0 925 | 125 | 140 | 15 | --- | Add to RFQ | |
| 40421110100 | AU N100 35,0 48,0 10,0 925 | 35 | 48 | 10 | --- | Add to RFQ | |
| 40421111100 | AU N100 52,0 62,0 12,0 925 | 52 | 62 | 12 | --- | Add to RFQ | |
| 40421113100 | AU N100 25,0 35,0 8,0 925 | 25 | 35 | 8 | --- | Add to RFQ | |
| 40421168100 | AU N100 30,0 50,0 12,0 925 | 30 | 50 | 12 | --- | Add to RFQ | |
| 40421172100 | AU N100 40,0 60,0 13,0 925 | 40 | 60 | 13 | --- | Add to RFQ | |
| 40421186100 | AU N100 50,0 70,0 12,0 925 | 50 | 70 | 12 | --- | Add to RFQ | |
| 40421187100 | AU N100 80,0 100,0 12,0 925 | 80 | 100 | 12 | --- | Add to RFQ | |
| 40421189100 | AU N100 100,0 120,0 12,0 925 | 100 | 120 | 12 | --- | Add to RFQ | |
| 40421190100 | AU N100 130,0 150,0 15,0 925 | 130 | 150 | 15 | --- | Add to RFQ | |
| 40421191100 | AU N100 65,0 85,0 12,0 925 | 65 | 85 | 12 | --- | Add to RFQ | |
| 40421192100 | AU N100 110,0 130,0 15,0 925 | 110 | 130 | 15 | --- | Add to RFQ | |
| 40421194100 | AU N100 120,0 140,0 15,0 925 | 120 | 140 | 15 | --- | Add to RFQ | |
| 40421195100 | AU N100 35,0 55,0 12,0 925 | 35 | 55 | 12 | --- | Add to RFQ | |
| 40421196100 | AU N100 160,0 180,0 15,0 925 | 160 | 180 | 15 | --- | Add to RFQ | |
| 40421197100 | AU N100 140,0 160,0 15,0 925 | 140 | 160 | 15 | --- | Add to RFQ | |
| 40421198100 | AU N100 70,0 90,0 12,0 925 | 70 | 90 | 12 | --- | Add to RFQ | |
| 40421199100 | AU N100 38,0 55,0 10,0 925 | 38 | 55 | 10 | --- | Add to RFQ | |
| 40421200100 | AU N100 150,0 170,0 15,0 925 | 150 | 170 | 15 | --- | Add to RFQ | |
| 40421201100 | AU N100 85,0 105,0 12,0 925 | 85 | 105 | 12 | --- | Add to RFQ | |
| 40421202100 | AU N100 10,0 20,0 8,0 925 | 10 | 20 | 8 | --- | Add to RFQ | |
| 40421203100 | AU N100 10,0 22,0 8,0 925 | 10 | 22 | 8 | --- | Add to RFQ | |
| 40421204100 | AU N100 12,0 22,0 8,0 925 | 12 | 22 | 8 | --- | Add to RFQ | |
| 40421205100 | AU N100 12,0 25,0 10,0 925 | 12 | 25 | 10 | --- | Add to RFQ | |
| 40421206100 | AU N100 14,0 24,0 8,0 925 | 14 | 24 | 8 | --- | Add to RFQ | |
| 40421207100 | AU N100 22,0 35,0 10,0 925 | 22 | 35 | 10 | --- | Add to RFQ | |
| 40421208100 | AU N100 25,0 38,0 10,0 925 | 25 | 38 | 10 | --- | Add to RFQ | |
| 40421209100 | AU N100 28,0 40,0 10,0 925 | 28 | 40 | 10 | --- | Add to RFQ | |
| 40421210100 | AU N100 30,0 40,0 10,0 925 | 30 | 40 | 10 | --- | Add to RFQ | |
| 40421211100 | AU N100 30,0 42,0 10,0 925 | 30 | 42 | 10 | --- | Add to RFQ | |
| 40421212100 | AU N100 30,0 45,0 10,0 925 | 30 | 45 | 10 | --- | Add to RFQ | |
| 40421213100 | AU N100 32,0 45,0 10,0 925 | 32 | 45 | 10 | --- | Add to RFQ | |
| 40421214100 | AU N100 35,0 45,0 10,0 925 | 35 | 45 | 10 | --- | Add to RFQ | |
| 40421215100 | AU N100 40,0 55,0 10,0 925 | 40 | 55 | 10 | --- | Add to RFQ | |
| 40421216100 | AU N100 45,0 55,0 10,0 925 | 45 | 55 | 10 | --- | Add to RFQ | |
| 40421217100 | AU N100 45,0 60,0 10,0 925 | 45 | 60 | 10 | --- | Add to RFQ | |
| 40421218100 | AU N100 50,0 60,0 10,0 925 | 50 | 60 | 10 | --- | Add to RFQ | |
| 40421219100 | AU N100 50,0 65,0 10,0 925 | 50 | 65 | 10 | --- | Add to RFQ | |
| 40421220100 | AU N100 55,0 70,0 12,0 925 | 55 | 70 | 12 | --- | Add to RFQ | |
| 40421221100 | AU N100 55,0 75,0 12,0 925 | 55 | 75 | 12 | --- | Add to RFQ | |
| 40421222100 | AU N100 60,0 75,0 12,0 925 | 60 | 75 | 12 | --- | Add to RFQ | |
| 40421223100 | AU N100 65,0 80,0 12,0 925 | 65 | 80 | 12 | --- | Add to RFQ | |
| 40421224100 | AU N100 70,0 85,0 12,0 925 | 70 | 85 | 12 | --- | Add to RFQ | |
| 40421225100 | AU N100 75,0 90,0 12,0 925 | 75 | 90 | 12 | --- | Add to RFQ | |
| 40421226100 | AU N100 80,0 95,0 12,0 925 | 80 | 95 | 12 | --- | Add to RFQ | |
| 40421227100 | AU N100 90,0 105,0 12,0 925 | 90 | 105 | 12 | --- | Add to RFQ | |
| 40421228100 | AU N100 90,0 110,0 12,0 925 | 90 | 110 | 12 | --- | Add to RFQ | |
| 40421229100 | AU N100 95,0 110,0 12,0 925 | 95 | 110 | 12 | --- | Add to RFQ | |
| 40421230100 | AU N100 100,0 115,0 12,0 925 | 100 | 115 | 12 | --- | Add to RFQ | |
| 40421231100 | AU N100 105,0 125,0 15,0 925 | 105 | 125 | 15 | --- | Add to RFQ | |
| 40421232100 | AU N100 115,0 135,0 15,0 925 | 115 | 135 | 15 | --- | Add to RFQ | |
| 40421233100 | AU N100 135,0 155,0 15,0 925 | 135 | 155 | 15 | --- | Add to RFQ | |
| 40421235100 | AU N100 125,0 145,0 15,0 925 | 125 | 145 | 15 | --- | Add to RFQ | |
| 40421236100 | AU N100 35,0 50,0 10,0 925 | 35 | 50 | 10 | --- | Add to RFQ | |
| 40421237100 | AU N100 25,0 40,0 10,0 925 | 25 | 40 | 10 | --- | Add to RFQ | |
| 40421238100 | AU N100 40,0 50,0 10,0 925 | 40 | 50 | 10 | --- | Add to RFQ | |
| 40421240100 | AU N100 20,0 32,0 8,0 925 | 20 | 32 | 8 | --- | Add to RFQ | |
| 40421241100 | AU N100 65,0 75,0 12,0 925 | 65 | 75 | 12 | --- | Add to RFQ | |
| 40421242100 | AU N100 60,0 70,0 12,0 925 | 60 | 70 | 12 | --- | Add to RFQ | |
| 40421243100 | AU N100 16,0 26,0 8,0 925 | 16 | 26 | 8 | --- | Add to RFQ | |
| 40421244100 | AU N100 95,0 115,0 12,0 925 | 95 | 115 | 12 | --- | Add to RFQ | |
| 40421245100 | AU N100 70,0 80,0 12,0 925 | 70 | 80 | 12 | --- | Add to RFQ | |
| 40421250100 | AU N100 75,0 95,0 12,0 925 | 75 | 95 | 12 | --- | Add to RFQ | |
| 40421744100 | AU N100 60,0 80,0 12,0 925 | 60 | 80 | 12 | --- | Add to RFQ | |
| 40421746100 | AU N100 45,0 65,0 12,0 925 | 45 | 65 | 12 | --- | Add to RFQ | |
| 40421848100 | AU N100 180,0 200,0 15,0 925 | 180 | 200 | 15 | --- | Add to RFQ | |
| 40421849100 | AU N100 190,0 210,0 15,0 925 | 190 | 210 | 15 | --- | Add to RFQ |









