O-Rings: EXTRUDED SQUARE CUT CORD STOCK
Associated Documents
For pricebreaks, please login to your online account.
| PART NUMBER | NOMINAL | ACTUAL | TOL +/- | MFP LIST | |
|---|---|---|---|---|---|
| SRC-099BN70 | 3/32 | 0.099 | 0.005 | --- | Add to RFQ |
| SRC-1000BN70 | 1 | 1.000 | 0.025 | --- | Add to RFQ |
| SRC-134BN70 | 1/8 | 0.134 | 0.006 | --- | Add to RFQ |
| SRC-156BN70 | 5/32 | 0.156 | 0.007 | --- | Add to RFQ |
| SRC-203BN70 | 3/16 | 0.203 | 0.007 | --- | Add to RFQ |
| SRC-266BN70 | 1/4 | 0.266 | 0.007 | --- | Add to RFQ |
| SRC-313BN70 | 5/16 | 0.313 | 0.010 | --- | Add to RFQ |
| SRC-375BN70 | 3/8 | 0.375 | 0.010 | --- | Add to RFQ |
| SRC-437BN70 | 7/16 | 0.437 | 0.010 | --- | Add to RFQ |
| SRC-500BN70 | 1/2 | 0.500 | 0.010 | --- | Add to RFQ |
| SRC-562BN70 | 9/16 | 0.562 | 0.015 | --- | Add to RFQ |
| SRC-625BN70 | 5/8 | 0.625 | 0.015 | --- | Add to RFQ |
| SRC-750BN70 | 3/4 | 0.750 | 0.015 | --- | Add to RFQ |









