Rod Wipers: AN ROD WIPER
Associated Documents

For pricebreaks, please login to your online account.
| Part Number | 0d1 | 0D1 | L1 | 0D2 | Seal HT | Net Ea. | |
|---|---|---|---|---|---|---|---|
| AN-01U2145 | 0.500 | 0.760 | 0.107 | 0.647 | 0.187 | --- | Add to RFQ |
| AN-02U2145 | 0.562 | 0.823 | 0.107 | 0.710 | 0.187 | --- | Add to RFQ |
| AN-03U2145 | 0.625 | 0.885 | 0.107 | 0.772 | 0.187 | --- | Add to RFQ |
| AN-04U2145 | 0.687 | 0.948 | 0.107 | 0.834 | 0.187 | --- | Add to RFQ |
| AN-05U2145 | 0.750 | 1.010 | 0.107 | 0.897 | 0.187 | --- | Add to RFQ |
| AN-06U2145 | 0.812 | 1.084 | 0.107 | 0.960 | 0.187 | --- | Add to RFQ |
| AN-07U2145 | 0.875 | 1.147 | 0.107 | 1.023 | 0.187 | --- | Add to RFQ |
| AN-08U2145 | 0.937 | --- | Add to RFQ | ||||
| AN-09U2145 | 1 | 1.272 | 0.107 | 1.148 | 0.187 | --- | Add to RFQ |
| AN-10U2145 | 1.062 | 1.334 | 0.107 | 1.210 | 0.187 | --- | Add to RFQ |
| AN-11U2145 | 1.125 | 1.397 | 0.107 | 1.273 | 0.187 | --- | Add to RFQ |
| AN-12U2145 | 1.187 | 1.459 | 0.107 | 1.335 | 0.187 | --- | Add to RFQ |
| AN-13U2145 | 1.250 | 1.522 | 0.107 | 1.398 | 0.187 | --- | Add to RFQ |
| AN-14U2145 | 1.312 | 1.614 | 0.107 | 1.480 | 0.187 | --- | Add to RFQ |
| AN-15U2145 | 1.375 | 1.677 | 0.107 | 1.542 | 0.187 | --- | Add to RFQ |
| AN-16U2145 | 1.437 | 1.739 | 0.107 | 1.605 | 0.187 | --- | Add to RFQ |
| AN-17U2145 | 1.500 | 1.802 | 0.107 | 1.668 | 0.187 | --- | Add to RFQ |
| AN-18U2145 | 1.625 | 1.927 | 0.107 | 1.793 | 0.187 | --- | Add to RFQ |
| AN-19U2145 | 1.750 | 2.052 | 0.107 | 1.918 | 0.187 | --- | Add to RFQ |
| AN-20U2145 | 1.875 | 2.117 | 0.107 | 2.043 | 0.187 | --- | Add to RFQ |
| AN-21U2145 | 2 | 2.302 | 0.107 | 2.178 | 0.187 | --- | Add to RFQ |
| AN-22U2145 | 2.125 | 2.427 | 0.107 | 2.303 | 0.187 | --- | Add to RFQ |
| AN-23U2145 | 2.250 | 2.552 | 0.107 | 2.428 | 0.187 | --- | Add to RFQ |
| AN-24U2145 | 2.375 | 2.677 | 0.107 | 2.553 | 0.187 | --- | Add to RFQ |
| AN-25U2145 | 2.500 | 2.802 | 0.107 | 2.678 | 0.187 | --- | Add to RFQ |
| AN-26U2145 | 2.625 | 2.989 | 0.122 | 2.834 | 0.211 | --- | Add to RFQ |
| AN-27U2145 | 2.750 | 3.114 | 0.122 | 2.959 | 0.211 | --- | Add to RFQ |
| AN-28U2145 | 2.875 | 3.239 | 0.122 | 3.084 | 0.211 | --- | Add to RFQ |
| AN-29U2145 | 3 | 3.364 | 0.122 | 3.209 | 0.211 | --- | Add to RFQ |
| AN-30U2145 | 3.125 | 3.489 | 0.122 | 3.334 | 0.211 | --- | Add to RFQ |
| AN-31U2145 | 3.250 | 3.614 | 0.122 | 3.459 | 0.211 | --- | Add to RFQ |
| AN-32U2145 | 3.375 | 3.739 | 0.122 | 3.584 | 0.211 | --- | Add to RFQ |
| AN-33U2145 | 3.500 | 3.864 | 0.122 | 3.709 | 0.211 | --- | Add to RFQ |
| AN-34U2145 | 3.625 | 3.989 | 0.122 | 3.834 | 0.211 | --- | Add to RFQ |
| AN-35U2145 | 3.750 | 4.114 | 0.122 | 3.959 | 0.211 | --- | Add to RFQ |
| AN-36U2145 | 3.875 | 4.239 | 0.122 | 4.084 | 0.211 | --- | Add to RFQ |
| AN-37U2145 | 4 | 4.427 | 0.138 | 4.240 | 0.238 | --- | Add to RFQ |
| AN-38U2145 | 4.125 | 4.552 | 0.138 | 4.365 | 0.238 | --- | Add to RFQ |
| AN-39U2145 | 4.250 | 4.677 | 0.138 | 4.490 | 0.238 | --- | Add to RFQ |
| AN-40U2145 | 4.375 | --- | Add to RFQ | ||||
| AN-41U2145 | 4.500 | 4.927 | 0.138 | 4.740 | 0.238 | --- | Add to RFQ |
| AN-42U2145 | 4.625 | 5.052 | 0.138 | 4.865 | 0.238 | --- | Add to RFQ |
| AN-43U2145 | 4.750 | 5.177 | 0.138 | 4.990 | 0.238 | --- | Add to RFQ |
| AN-44U2145 | 4.875 | --- | Add to RFQ | ||||
| AN-45U2145 | 5 | 5.427 | 0.138 | 5.240 | 0.238 | --- | Add to RFQ |
| AN-46U2145 | 5.125 | --- | Add to RFQ | ||||
| AN-47U2145 | 5.250 | 5.677 | 0.138 | 5.490 | 0.238 | --- | Add to RFQ |
| AN-48U2145 | 5.375 | --- | Add to RFQ | ||||
| AN-49U2145 | 5.500 | 5.927 | 0.138 | 5.740 | 0.238 | --- | Add to RFQ |
| AN-50U2145 | 5.625 | --- | Add to RFQ | ||||
| AN-51U2145 | 5.750 | 6.239 | 0.154 | 6.022 | 0.264 | --- | Add to RFQ |
| AN-52U2145 | 5.875 | --- | Add to RFQ | ||||
| AN-53U2145 | 6 | 6.489 | 0.154 | 6.272 | 0.264 | --- | Add to RFQ |
| AN-54U2145 | 6.250 | --- | Add to RFQ | ||||
| AN-55U2145 | 6.500 | 6.989 | 0.154 | 0.677 | 0.264 | --- | Add to RFQ |
| AN-56U2145 | 6.750 | 7.239 | 0.154 | 7.022 | 0.264 | --- | Add to RFQ |
| AN-57U2145 | 7 | 7.489 | 0.154 | 7.272 | 0.264 | --- | Add to RFQ |
| AN-59U2145 | 7.500 | 7.989 | 0.154 | 7.772 | 0.264 | --- | Add to RFQ |
| AN-61U2145 | 8 | --- | Add to RFQ | ||||
| AN-63U2145 | 9 | 9.489 | 0.154 | 9.272 | 0.264 | --- | Add to RFQ |









